

Administrative Record File/Information Repository File (ARF/IRF)
Jump To:
Index of documents (PDF) contained in the ARF/IRF, which are available at the University of South Carolina Libraries – Aiken and Columbia on CD. This index is in PDF (portable document format) which requires Adobe Acrobat Reader software to be installed on your computer.
In 2020, SRS began posting PDFs of the ARF/IRF records on the SRS external website. In addition, this external website contains an Index of Documents (see link above). The index is currently dated 1/8/2026 and lists entries numbered from 000001 to 025261. The PDFs that are currently posted on the list below are dated from 10/1/2017 to 1/8/2026. The Index of Documents and PDFs will be updated quarterly. Historical PDFs will be added at a later date.
Disclaimer: The scanning process used to transfer documents into the portable document format may unintentionally create minor inaccuracies in the text. The viewer is warned that minor spelling errors may occur and numerical data may be missing decimal points or exponential values. Should the viewer have any questions regarding a particular section of text, an accurate hardcopy is always available from the Area Completion Project Document Control at the Savannah River Site, Luchelle Abney at (803) 952-7401.
Introduction
The Administrative Record File contains the documents and information considered or relied on in the selection of a response action and in controlling hazardous waste management activities. At the Savannah River Site, the Administrative Record File will fulfill the requirements of Section XXXIV, Administrative Record, of the Federal Facility Agreement (FFA).
An Administrative Record File for an individual waste unit is initiated upon the approval by the EPA-IV and the SCDHEC of an RFI/RI Work Plan. The File is compiled until the decision of the response action is chosen (the signing of the Record of Decision). At that time the Administrative Record File is finalized and is called the Administrative Record for that waste unit.
An Administrative Record serves two primary purposes. First, it is a vehicle for public participation in the selection of the response action. Section 113(k)(2) of CERCLA provides the public with an opportunity to participate in a response decision. The Administrative Record makes available the information considered or relied on in the selection and provides the opportunity for public involvement. Without opportunity for this involvement of interested persons, the limitation of court review solely to the Administrative Record can be challenged. Therefore, the Administrative Record will also record the public participation in the decision process and reflect the views of members of the public.
The second purpose of the Administrative Record is concerned with the presentation of evidence in the event of litigation. Judicial review of any issue concerning the adequacy of a response selection is limited to the Administrative Record. Under section 113(j)(2) of CERCLA, the trial court reviewing the selected response decision is limited the facts as set out in the Administrative Record. The Courts will not allow the use of discovery, hearings or additional fact findings unless the Administrative Record is found to be incomplete or poorly prepared. Provided the Administrative Record is adequate, the court will limit its review of the response decision made to the standard of arbitrary and capricious or otherwise not in accordance with the law. The Administrative Record should therefore chronicle the response decision process, whereby a judge could easily follow how and why a decision was made.
An Information Repository File contains information and documents that do not meet the definition of Administrative Record Files but that contain site and unit information, documents on site and unit activities, and general information.
Each entry in the Administrative Record File Index contains the following information:
- ARF/IRF Catalog Number – A unique number assigned to each document or piece of information. For those documents that are microfilmed, the number is stamped on the top of the document to aid in locating the document on the microfilm.
- Date –The date the document or information was issued.
- Document Number – Many of the documents published or produced by the SCDHEC, EPA and SRS are assigned unique numbers. If no document number has been assigned, it is so indicated by the entry of a unique sequence number known as the catalog number. This number is for electronic tracking only.
- Title –The title of the document, or a brief description of the contents.
- Author – The person or party responsible for the issuance or writing of the document or information
- Author Affiliation – The organization that the author works for or is affiliated with.
- Addressee – In most cases this entry will be blank except if the document is correspondence. The entry, in that case, will be the individual(s) to whom the correspondence was addressed.
- Addressee Affiliation – In most cases this entry will be blank except if the document is correspondence. The entry in that case will be the organization(s) to which the Addressee is affiliated.
- Appx. No. of Pages – The approximate number of pages the document contains.
- Document Type – Each document is categorized according to one of the following types of information:
- Community Involvement/Relations
- Correspondence
- Draft RFI/RI Work Plan
- Federal Facility Agreement
- Final RFI/RI Work Plan
- Guidance
- Interim Action Proposed Plan
- Meeting Minutes
- Proposed Plan
- Risk Assessment Document
- Site Evaluation Report
- Supporting Document
- Classification – The entry will contain one of the three following codes:
- U – The information is unclassified and available to the general public for viewing.
- CP – The information or document is considered confidential or privileged. The document may contain sensitive information and is not available to the general public. It may be included in an Administrative Record File as it was used to support the decision making, but cannot be made publicly available.
PDF Downloads
3870 records available.
| CATALOG NUMBER | DATE ↓ | DOCUMENT NUMBER | TITLE | AUTHOR | ADDRESSEE | DOC TYPE | APPX # OF PAGES | FILE TYPE | PDF FILE |
|---|---|---|---|---|---|---|---|---|---|
| 025138 | 09/12/2025 | SRNS-OS-2025-00293 | SCDES CONCURRENCE OF THE REQUEST FOR CONCURRENCE TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 3, SEMS NUMBER: 23, DATED SEPTEMBER 9, 2025, AND RECEIVED ELECTRONICALLY SEPTEMBER 9,2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025138.pdf |
| 025137 | 09/12/2025 | SRNS-OS-2025-00292 | SCDES APPROVAL OF THE DECOMMISSIONING PROJECT FINAL REPORT 236-H, BYPRODUCT PURIFICATION FACILITY (V-PCOR-H-00016, REVISION 1, JULY 22, 2025) RECEIVED AUGUST 14, 2025 | OQUINN, GREGORY | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025137.pdf |
| 025135 | 09/11/2025 | SRNS-STI-2025-00558 | 2025 PERIODIC REPORT ON THE BIOASSESSMENT OF SAVANNAH RIVER SITE STREAMS (SRNS-STL-2025-00558, JULY 16, 2025) SEMS NUMBERS: 69, 70, 71, 74, 84 | SRNS, SRNS | SUPPORTING DOCUMENT | 71 | IRF | ARF-025135.pdf | |
| 025134 | 09/11/2025 | SRNS-RP-2025-00853 | SCOPING SUMMARY FOR THE PERIODIC REPORT ON THE BIOASSESSMENT OF SAVANNAH RIVER SITE STREAMS (2025 PERIODIC REPORT ON THE BIOASSESSMENT OF SRS STREAMS SCOPING) (SRNS-RP-2025-00853, JULY 2025 (FINAL)) SEMS NUMBERS: 69, 70, 71, 74,84 | SRNS, SRNS | SUPPORTING DOCUMENT | 34 | IRF | ARF-025134.pdf | |
| 025133 | 09/11/2025 | SRNS-RP-2025-01200 | 2025 PERIODIC REPORT ON THE BIOASSESSMENT OF SAVANNAH RIVER SITE STREAMS (SRNS-RP-2025-01200, REVISION 0, SEPTEMBER 2025) SEMS NUMBERS: 69, 70, 71, 74, 84 | SRNS, SRNS | SUPPORTING DOCUMENT | 104 | IRF | ARF-025133.pdf | |
| 025132 | 09/11/2025 | RDDD-25-163 | DOE SUBMITTAL OF THE 2025 PERIODIC REPORT ON THE BIOASSESSMENT OF SAVANNAH RIVER SITE STREAMS (SRNS-RP-2025-01200, REVISION 0, SEPTEMBER 2025), SCOPING SUMMARY FOR THE PERIODIC REPORT ON THE BIOASSESSMENT OF SAVANNAH RIVER SITE STREAMS (2025 PERIODIC REPORT ON THE BIOASSESSMENT OF SRS STREAMS SCOPING) (SRNS-RP-2025-00853, JULY 2025 (FINAL)), AND 2025 PERIODIC REPORT ON THE BIOASSESSMENT OF SAVANNAH RIVER SITE STREAMS (SRNS-STL-2025-00558, JULY 16, 2025) SEMS NUMBERS: 69, 70, 71, 74, 84 | BAKER, MATTHEW | FULMBER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025132.pdf |
| 025145 | 09/11/2025 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT # 025500-1602) (THIRD QUARTER 2025) | SRNS, SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-025145.pdf | |
| 025131 | 09/10/2025 | SRNS-OS-2025-00266 | EPA CONCURRENCE OF THE PRELIMINARY CEASE WASTE REMOVAL DETERMINATION AND REQUEST TO PROCEED TO SAMPLE AND ANALYSIS PHASE FOR HIGH LEVEL WASTE TANK 3, SEMS NUMBER: 23 | DAWSON, JANA | BAKER, MATTHEW | CORRESPONDENCE | 1 | ARF | ARF-025131.pdf |
| 025130 | 09/10/2025 | SRNS-RP-2023-00820 | SCOPING SUMMARY FOR THE AUTOMOTIVE REPAIR SHOP (716-A) OPERABLE UNIT (U) (POST-WORK PLAN CHARACTERIZATION) (SRNS-RP-2023-00820, JUNE 2025 (FINAL)) SEMS NUMBER: 62 | SRNS, SRNS | SUPPORTING DOCUMENT | 28 | IRF | ARF-025130.pdf | |
| 025129 | 09/10/2025 | SRNS-RP-2025-00719 | REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT FOR THE AUTOMOTIVE REPAIR SHOP (716-A) OPERABLE UNIT (U) (SRNS-RP-2025-00719, REVISION 0, SEPTEMBER 2025) SEMS NUMBER: 62 | SRNS, SRNS | RFI/RI REPORT W/BRA | 403 | IRF | ARF-025129.pdf | |
| 025128 | 09/10/2025 | RDDD-25-162 | DOE SUBMITTAL OF THE REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT FOR THE AUTOMOTIVE REPAIR SHOP (716-A) OPERABLE UNIT (U) (SRNS-RP-2025-00719, REVISION 0, SEPTEMBER 2025) AND SCOPING SUMMARY FOR THE AUTOMOTIVE REPAIR SHOP (716-A) OPERABLE UNIT (U) (POST-WORK PLAN CHARACTERIZATION) (SRNS-RP-2023-00820, JUNE 2025 (FINAL)) SEMS NUMBER: 62 | BAKER, MATTHEW | FULMBER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025128.pdf |
| 025125 | 09/09/2025 | RDDD-25-161 | DOE SUBMITTAL OF REQUEST FOR CONCURRENCE TO PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 3 (SEMS NUMBER: 23) | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 3 | IRF | ARF-025125.pdf |
| 025151 | 09/09/2025 | ER-IDS-019-069 | OUTFALL C-03 C-AREA OPERABLE UNIT FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 8 | ARF | ARF-025151.pdf | |
| 025127 | 09/09/2025 | SRNS-OS-2025-00263 | SCDES APPROVAL OF THE ADDENDUM TO THE SITE EVALUATION REPORT FOR THE SPILL ON 2/1/57 OF UNKNOWN OF SEEPAGE BASIN PIPE LEAK FROM 904-44G (NBN) (WSRC-RP-2003-4049, REVISION 0, JUNE 2003) (U), SEMS NUMBER: 61 (SRNS-RP-2023-00689, REVISION 1, JULY 2025) RECEIVED AUGUST 13, 2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025127.pdf |
| 025124 | 09/08/2025 | SRNS-OS-2025-00255 | EPA COMMENTS ON THE EFFECTIVENESS MONITORING FOR THE CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U), SEMS NUMBER: 24, SRNS-RP-2025-00708, REVISION 0, JUNE 2025 AND THE GROUNDWATER MODEL UPDATE FOR THE CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U), SEMS NUMBER: 24, SRNS-RP-2024-01410, REVISION 0, JUNE 2025, SAVANNAH RIVER SITE, AIKEN, SOUTH CAROLINA | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 6 | ARF | ARF-025124.pdf |
| 025123 | 09/04/2025 | SRNS-OS-2025-00249 | SCDES APPROVAL OF THE CONTAMINANT MIGRATION MODELING OF LEAD AND HEAVY WATER WITHIN C-REACTOR (105-C) (U), SEMS NUMBER: 79 (SRNS-OS-2023-00213, REVISION 1, AUGUST 2025) RECEIVED AUGUST 8, 2025 | FULMER, SUSAN | CORRESPONDENCE | 1 | IRF | ARF-025123.pdf | |
| 025126 | 09/04/2025 | SRMC-CWDA-2025-00075 | PROPOSAL TO CEASE WASTE REMOVAL ACTIVITIES IN TANK 3 AND ENTER SAMPLING AND ANALYSIS PHASE (SRMC-CWDA-2025-00075, REVISION 1, SEPTEMBER 4, 2025) | SRMC, SRMC | SUPPORTING DOCUMENT | 81 | IRF | ARF-025126.pdf | |
| 025152 | 09/04/2025 | ER-IDS-019-067 | D-AREA COAL PILE RUNOFF BASIN (489-D NORTH) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 9 | ARF | ARF-025152.pdf | |
| 025120 | 08/27/2025 | SRNS-OS-2025-00246 | EPA APPROVAL OF THE SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE EFFECTIVENESS MONITORING REPORT (EMR) FOR THE P-AREA GROUNDWATER (PAGW) OPERABLE UNIT (OU) ZERO VALENT IRON PERMEABLE REACTIVE BARRIER (ZVI-PRB) REMOVAL ACTION (U) – APRIL 2023 THROUGH MARCH 2024 (SRNS-RP-2024-00914, REVISION 0, DECEMBER 2024) SEMS NUMBER: 81 | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 1 | ARF | ARF-025120.pdf |
| 025119 | 08/22/2025 | SRNS-OS-2025-00241 | EPA COMMENTS ON THE PERFORMANCE EVALUATION REPORT FOR THE A-AREA BURNING/RUBBLE PITS (731-A, -1A) AND RUBBLE PIT (731-2A) AND THE MISCELLANEOUS CHEMICAL BASIN/METALS BURNING PIT (731-4A, -5A) OPERABLE UNIT, JANUARY THROUGH DECEMBER 2024 (U) SEMS NUMBER: 28 SRNS-RP-2025-00079, REVISION O, MAY 2025 | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 3 | ARF | ARF-025119.pdf |
| 025118 | 08/21/2025 | SRNS-RP-2023-01365 | RESOURCE CONSERVATION AND RECOVERY ACT FACILITY INVESTIGATION/REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT AND CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (EAST OF L AREA) (NBN), L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U) (SRNS-RP-2023-01365, REVISION 1, JANUARY 2025) (CERTIFIED CLEAN COPY) SEMS NUMBERS: 91 | SRNS, SRNS | RFI/RI REPORT W/BRA AND CMS/FS | 812 | IRF | ARF-025118.pdf | |
| 025117 | 08/21/2025 | RDDD-25-151 | DOE SUBMITTAL OF THE RESOURCE CONSERVATION AND RECOVERY ACT FACILITY INVESTIGATION/REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT AND CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (EAST OF L AREA) (NBN), L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U) (SRNS-RP-2023-01365, REVISION 1, JANUARY 2025) (CERTIFIED CLEAN COPY) SEMS NUMBERS: 91 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025117.pdf |
| 025116 | 08/21/2025 | RDDD-25-159 | DOE SUBMITTAL OF SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE EFFECTIVENESS MONITORING REPORT (EMR) FOR THE P-AREA GROUNDWATER (PAGW) OPERABLE UNIT (OU) ZERO VALENT IRON PERMEABLE REACTIVE BARRIER (ZVI-PRB) REMOVAL ACTION (U) – APRIL 2023 THROUGH MARCH 2024 (SRNS-RP-2024-00914, REVISION 0, DECEMBER 2024) SEMS NUMBER: 81 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | SUPPORTING DOCUMENT | 12 | IRF | ARF-025116.pdf |
| 025114 | 08/18/2025 | SRNS-OS-2025-00231 | EPA APPROVAL OF THE DECOMMISSIONING PROJECT FINAL REPORT 235-1F & 235-2F, REFRIGERATION BUILDINGS NOS. 1 & 2 (V-PCOR-F-00096, REVISION 0, JULY 30, 2025) | DAWSON, JANA | BAKER, MATTHEW | CORRESPONDENCE | 1 | ARF | ARF-025114.pdf |
| 025113 | 08/18/2025 | SRNS-OS-2025-00230 | EPA APPROVAL OF THE DECOMMISSIONING PROJECT FINAL REPORT 607-3F, SANITARY LIFT STATION, V-PCOR-F-00097, REVISION 0, JULY 30, 2005 | DAWSON, JANA | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025113.pdf |
| 025112 | 08/18/2025 | SRNS-OS-2025-00229 | EPA APPROVAL OF THE DECOMMISSIONING PROJECT FINAL REPORT 236-H, BY-PRODUCT PURIFICATION FACILITY, V-PCOR-H-00016, REVISION 1, JULY 22, 2025 | DAWSON, JANA | BAKER, MATTHEW | CORRESPONDENCE | 1 | ARF | ARF-025112.pdf |
| 025177 | 08/15/2025 | ER-IDS-019-008 | OLD F-AREA SEEPAGE BASIN (BLDG. 904-49G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025177.pdf | |
| 025169 | 08/15/2025 | ER-IDS-019-022 | M-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDG. 904-51G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025169.pdf | |
| 025110 | 08/14/2025 | V-PCOR-F-00098 | DECOMMISSIONING PROJECT FINAL REPORT 607-3F, SANITARY LIFT STATION (V-PCOR-F-00097, REVISION 0, JULY 30, 2025) | SRNS, SRNS | DECOMISSION PROJECT FINAL REPORTS | 13 | IRF | ARF-025110.pdf | |
| 025109 | 08/14/2025 | RDDD-25-158 | DOE SUBMITTAL OF THE DECOMMISSIONING PROJECT FINAL REPORT 607-3F, SANITARY LIFT STATION (V-PCOR-F-00097, REVISION 0, JULY 30, 2025) | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025109.pdf |
| 025107 | 08/14/2025 | RDDD-25-157 | DOE SUBMITTAL OF THE DECOMMISSIONING PROJECT FINAL REPORT 236-H, BY-PRODUCT PURIFICATION FACILITY (V-PCOR-H-00016, REVISION 1, JULY 22, 2025) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT | BAKER, MATTHEW | FULMBER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 20 | IRF | ARF-025107.pdf |
| 025105 | 08/14/2025 | RDDD-25-156 | DOE SUBMITTAL OF DECOMMISSIONING PROJECT FINAL REPORT 235-1F & 235-2F, REFRIGERATION BUILDINGS NOS. 1 & 2 (V-PCOR-F-00096, REVISION 0, JULY 30, 2025) | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025105.pdf |
| 025181 | 08/14/2025 | ER-IDS-019-020 | METALLURGICAL LABORATORY HAZARDOUS WASTE MANAGEMENT FACILITY (HWMF) POST CLOSURE FIELD INSPECTION CHECKLIST | HANSHEW, BRIAN | SUPPORTING DOCUMENT | 2 | ARF | ARF-025181.pdf | |
| 025163 | 08/14/2025 | ER-IDS-019-023 | INTERIM SANITARY LANDFILL (BUILDING 740-10G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025163.pdf | |
| 025165 | 08/14/2025 | ER-IDS-019-028 | SANITARY LANDFILL BUILDING (740-G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025165.pdf | |
| 025104 | 08/13/2025 | SRNS-OS-2025-00226 | EPA APPROVAL OF THE ADDENDUM TO THE SITE EVALUATION REPORT FOR THE SPILL ON 2/1/57 OF UNKNOWN OF SEEPAGE BASIN PIPE LEAK FROM 904-44G (NBN) (WSRC-RP-2003-4049, REVISION 0, JUNE 2003) (U) (SRNS-RP-2023-00689, REVISION 1, JULY 2025) (REDLINE PAGES AND CLEAN COPY) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT, OU 61 | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025104.pdf |
| 025103 | 08/13/2025 | SRNS-OS-2025-00225 | EPA APPROVAL OF THE CONTAMINANT MIGRATION MODELING OF LEAD AND HEAVY WATER WITHIN C-REACTOR (105-C) (U) (SRNS-OS-2023-00213, REVISION 1, AUGUST 2025) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT, SEMS NUMBER: 79 | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025103.pdf |
| 025102 | 08/12/2025 | SRNS-OS-2025-00222 | EPA APPROVAL OF THE SEVENTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GROUNDWATER REMEDIES (U), SEMS NUMBER: 00, SRNS-RP-2024-00934, REVISION 1, JUNE 2025) (REDLINE PAGES) SAVANNAH RIVER SITE AIKEN, SOUTH CAROLINA | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025102.pdf |
| 025101 | 08/11/2025 | SRNS-RP-2023-00689 | ADDENDUM TO THE SITE EVALUATION REPORT FOR THE SPILL ON 2/1/57 OF UNKNOWN OF SEEPAGE BASIN PIPE LEAK FROM 904-44G (NBN) (WSRC-RP-2003-4049, REVISION 0, JUNE 2003) (U) (SRNS-RP-2023-00689, REVISION 1, JULY 2025) (CLEAN COPY) SEMS NUMBER: 61 | SRNS, SRNS | SITE EVALUATION | 48 | IRF | ARF-025101.pdf | |
| 025100 | 08/11/2025 | SRNS-RP-2023-00689 | ADDENDUM TO THE SITE EVALUATION REPORT FOR THE SPILL ON 2/1/57 OF UNKNOWN OF SEEPAGE BASIN PIPE LEAK FROM 904-44G (NBN) (WSRC-RP-2003-4049, REVISION 0, JUNE 2003) (U) (SRNS-RP-2023-00689, REVISION 1, JULY 2025) (REDLINE PAGES) SEMS NUMBER: 61 | SRNS, SRNS | SITE EVALUATION | 14 | IRF | ARF-025100.pdf | |
| 025099 | 08/11/2025 | RDDD-25-154 | DOE SUBMITTAL OF ADDENDUM TO THE SITE EVALUATION REPORT FOR THE SPILL ON 2/1/57 OF UNKNOWN OF SEEPAGE BASIN PIPE LEAK FROM 904-44G (NBN) (WSRC-RP-2003-4049, REVISION 0, JUNE 2003) (U) (SRNS-RP-2023-00689, REVISION 1, JULY 2025) (REDLINE PAGES AND CLEAN COPY) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT, SEMS NUMBER: 61 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 10 | IRF | ARF-025099.pdf |
| 025096 | 08/07/2025 | SRNS-OS-2023-00213 | CONTAMINANT MIGRATION MODELING OF LEAD AND HEAVY WATER WITHIN C-REACTOR (105-C) (U) (SRNS-OS-2023-00213, REVISION 1, AUGUST 2025) SEMS NUMBER: 79 | SRNS, SRNS | SUPPORTING DOCUMENT | 158 | IRF | ARF-025096.pdf | |
| 025095 | 08/07/2025 | RDDD-25-155 | DOE SUBMITTAL OF THE CONTAMINANT MIGRATION MODELING OF LEAD AND HEAVY WATER WITHIN C-REACTOR (105-C) (U) (SRNS-OS-2023-00213, REVISION 1, AUGUST 2025) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT, SEMS NUMBER: 79 | BAKER, MATTHEW | FULMBER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 10 | IRF | ARF-025095.pdf |
| 025121 | 08/06/2025 | O&M 25-015 | MINOR OPERATION AND MAINTENANCE ACTIVITY PLAN INSTALLATION OF BOLLARDS OUTSIDE OF 766-H RCRA/CERCLA UNIT 591 (O&M 25-015, DATED 5/27/2025) | SRNS, SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-025121.pdf | |
| 025098 | 08/06/2025 | SRNS-OS-2025-00215 | SCDES CONCURRENCE OF THE FACILITY DECOMMISSIONING EVALUATION {FDE): 720-F CENTRAL ALARM STATION {G-FDE-F-00062, REVISION 2, JUNE 19, 2025), COVER LETTER DATED JULY 2, 2025 | OQUINN, GREGORY | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025098.pdf |
| 025097 | 08/04/2025 | SRNS-OS-2025-00217 | SCDES COMMENTS ON THE STATEMENT OF BASIS/PROPOSED PLAN FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (NBN), L-AREA RUBBLE PIT (131-LL), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U), SEMS NUMBER: 91 (SRNS-RP-2025-00724, REVISION 0, JUNE 2025) RECEIVED JUNE 6, 2025 | CATHCART, HEATHER | CORRESPONDENCE | 2 | IRF | ARF-025097.pdf | |
| 025094 | 08/01/2025 | SRNS-OS-2025-00216 | EPA COMMENTS ON THE STATEMENT OF BASIS/PROPOSED PLAN FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (NBN), L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U) (SRNS-RP-2025-00724, REVISION 0, JUNE 2025), STATEMENT OF BASIS/PROPOSED PLAN FACT SHEET (SRNS-RP-2025-00790, JUNE 2025) SCOPING SUMMARY (SRNS-RP-2021-05232, APRIL, FINAL), AND THE DRAFT PUBLIC NOTICE INFORMATION, SEMS NUMBER: 91 | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 7 | ARF | ARF-025094.pdf |
| 025093 | 07/30/2025 | SRNS-OS-2025-00214 | SCDES APPROVAL OF THE SEVENTH FIVE-YEAR REMEDY REVIEW REPORT FOR THE SAVANNAH RIVER SITE OPERABLE UNITS WITH GROUNDWATER REMEDIES (U) – AIKEN, SOUTH CAROLINA, SEMS NUMBER: 00 (SRNS-RP-2024-00934, REVISION 1, JUNE 2025) (REDLINE PAGES) RECEIVED JUNE 18, 2025 | FULMER, SUSAN B. | BAKER, MATTHEW | CORRESPONDENCE | 1 | ARF | ARF-025093.pdf |
