

Administrative Record File/Information Repository File (ARF/IRF)
Jump To:
Index of documents (PDF) contained in the ARF/IRF, which are available at the University of South Carolina Libraries – Aiken and Columbia on CD. This index is in PDF (portable document format) which requires Adobe Acrobat Reader software to be installed on your computer.
In 2020, SRS began posting PDFs of the ARF/IRF records on the SRS external website. In addition, this external website contains an Index of Documents (see link above). The index is currently dated 1/8/2026 and lists entries numbered from 000001 to 025261. The PDFs that are currently posted on the list below are dated from 10/1/2017 to 1/8/2026. The Index of Documents and PDFs will be updated quarterly. Historical PDFs will be added at a later date.
Disclaimer: The scanning process used to transfer documents into the portable document format may unintentionally create minor inaccuracies in the text. The viewer is warned that minor spelling errors may occur and numerical data may be missing decimal points or exponential values. Should the viewer have any questions regarding a particular section of text, an accurate hardcopy is always available from the Area Completion Project Document Control at the Savannah River Site, Luchelle Abney at (803) 952-7401.
Introduction
The Administrative Record File contains the documents and information considered or relied on in the selection of a response action and in controlling hazardous waste management activities. At the Savannah River Site, the Administrative Record File will fulfill the requirements of Section XXXIV, Administrative Record, of the Federal Facility Agreement (FFA).
An Administrative Record File for an individual waste unit is initiated upon the approval by the EPA-IV and the SCDHEC of an RFI/RI Work Plan. The File is compiled until the decision of the response action is chosen (the signing of the Record of Decision). At that time the Administrative Record File is finalized and is called the Administrative Record for that waste unit.
An Administrative Record serves two primary purposes. First, it is a vehicle for public participation in the selection of the response action. Section 113(k)(2) of CERCLA provides the public with an opportunity to participate in a response decision. The Administrative Record makes available the information considered or relied on in the selection and provides the opportunity for public involvement. Without opportunity for this involvement of interested persons, the limitation of court review solely to the Administrative Record can be challenged. Therefore, the Administrative Record will also record the public participation in the decision process and reflect the views of members of the public.
The second purpose of the Administrative Record is concerned with the presentation of evidence in the event of litigation. Judicial review of any issue concerning the adequacy of a response selection is limited to the Administrative Record. Under section 113(j)(2) of CERCLA, the trial court reviewing the selected response decision is limited the facts as set out in the Administrative Record. The Courts will not allow the use of discovery, hearings or additional fact findings unless the Administrative Record is found to be incomplete or poorly prepared. Provided the Administrative Record is adequate, the court will limit its review of the response decision made to the standard of arbitrary and capricious or otherwise not in accordance with the law. The Administrative Record should therefore chronicle the response decision process, whereby a judge could easily follow how and why a decision was made.
An Information Repository File contains information and documents that do not meet the definition of Administrative Record Files but that contain site and unit information, documents on site and unit activities, and general information.
Each entry in the Administrative Record File Index contains the following information:
- ARF/IRF Catalog Number – A unique number assigned to each document or piece of information. For those documents that are microfilmed, the number is stamped on the top of the document to aid in locating the document on the microfilm.
- Date –The date the document or information was issued.
- Document Number – Many of the documents published or produced by the SCDHEC, EPA and SRS are assigned unique numbers. If no document number has been assigned, it is so indicated by the entry of a unique sequence number known as the catalog number. This number is for electronic tracking only.
- Title –The title of the document, or a brief description of the contents.
- Author – The person or party responsible for the issuance or writing of the document or information
- Author Affiliation – The organization that the author works for or is affiliated with.
- Addressee – In most cases this entry will be blank except if the document is correspondence. The entry, in that case, will be the individual(s) to whom the correspondence was addressed.
- Addressee Affiliation – In most cases this entry will be blank except if the document is correspondence. The entry in that case will be the organization(s) to which the Addressee is affiliated.
- Appx. No. of Pages – The approximate number of pages the document contains.
- Document Type – Each document is categorized according to one of the following types of information:
- Community Involvement/Relations
- Correspondence
- Draft RFI/RI Work Plan
- Federal Facility Agreement
- Final RFI/RI Work Plan
- Guidance
- Interim Action Proposed Plan
- Meeting Minutes
- Proposed Plan
- Risk Assessment Document
- Site Evaluation Report
- Supporting Document
- Classification – The entry will contain one of the three following codes:
- U – The information is unclassified and available to the general public for viewing.
- CP – The information or document is considered confidential or privileged. The document may contain sensitive information and is not available to the general public. It may be included in an Administrative Record File as it was used to support the decision making, but cannot be made publicly available.
PDF Downloads
3870 records available.
| CATALOG NUMBER | DATE | DOCUMENT NUMBER ↓ | TITLE | AUTHOR | ADDRESSEE | DOC TYPE | APPX # OF PAGES | FILE TYPE | PDF FILE |
|---|---|---|---|---|---|---|---|---|---|
| 023909 | 07/01/2022 | SRNS-RP-2021-04229 | U. S. DEPARTMENT OF ENERGY SIGNED SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GEOSYNTHETIC OR STABILIZATION / SOLIDIFICATION COVER SYSTEMS (U) AIKEN, SOUTH CAROLINA (SRNS-RP-2021-04229, REVISION 1, JULY 2022) | SRNS | REMEDY REVIEW REPORT | 622 | ARF | ARF-023909.pdf | |
| 024000 | 07/31/2022 | SRNS-RP-2021-04229 | THREE PARTY SIGNED SIXTH FIVE YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GEOSYNTHETIC OR STABILIZATION/SOLIDIFICATION COVER SYSTEMS (U) AIKEN, SOUTH CAROLINA (SRNS-RP-2021-04229, REVISION 1, JULY 2022) SEMS NUMBER: 00 | SRNS | REMEDY REVIEW REPORT | 622 | ARF | ARF-024000.pdf | |
| 023767 | 07/01/2022 | SRNS-RP-2021-04229 | SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GEOSYNTHETIC OR STABALIZATION/SOLIDIFICATION COVER SYSTEMS (U) AIKEN, SOUTH CAROLINA (SRNS-RP-2021-04229, REVISION 1, JULY 2022) (REDLINE PAGES), SEMS NUMBER: 00 | SRNS | REMEDY REVIEW REPORT | 184 | ARF | ARF-023767.pdf | |
| 023495 | 12/01/2021 | SRNS-RP-2021-04229 | SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GEOSYNTHETIC OR STABILIZATION/SOLIDIFICATION COVER SYSTEMS (U) AIKEN, SOUTH CAROLINA (SRNS-RP-2021-04229, REVISION 0, DECEMBER 2021) | SRNS | REMEDY REVIEW REPORT | 616 | ARF | ARF-023495.pdf | |
| 023255 | 06/01/2021 | SRNS-RP-2021-03858 | 2020 ANNUAL COMPREHENSIVE TNX AREA GROUNDWATER MONITORING AND REMEDIAL ACTION EFFECTIVENESS INTERIM REPORT (U) (SRNS-RP-2021-03858, REIVISION 0, JUNE 2021) SEMS NUMBERS: 21, 29 | SRNS | SUPPORTING DOCUMENT | 534 | ARF | ARF-023255.pdf | |
| 023244 | 06/01/2021 | SRNS-RP-2021-03832 | EFFECTIVENESS MONITORING REPORT FOR THE MONITORED NATUAL ATTENUATION (MNA) AT THE CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U) | SRNS | SUPPORTING DOCUMENT | 330 | ARF | ARF-023244.pdf | |
| 023253 | 06/01/2021 | SRNS-RP-2021-03749 | BIENNIAL EFFECTIVENESS MONITORING REPORT (EMR) FOR MONITORED NATURAL ATTENUATION (MNA) AT THE C-AREA BURNING/RUBBLE PIT (131-C) AND OLD C-AREA BURNING/RUBBLE PIT (NBN) OPERABLE UNIT (U) JANUARY 2019 THROUGH DECEMBER 2020 (SRNS-RP-2021-03749, REVISION 0, JUNE 2021) SEMS NUMBER: 31 | SRNS | SUPPORTING DOCUMENT | 204 | ARF | ARF-023253.pdf | |
| 023270 | 07/01/2021 | SRNS-RP-2021-03748 | 2020 GROUNDWATER MONITORING REPORT FOR THE D-AREA GROUNDWATER OPERABLE UNIT (U) (SRNS-RP-2021-03748, REVISION 0, JULY 2021) SEMS NUMBER: 63 | SRNS | SUPPORTING DOCUMENT | 1 | ARF | ARF-023270.pdf | |
| 023242 | 06/01/2021 | SRNS-RP-2021-03617 | R-AREA GROUNDWATER (NBN) BIENNIAL EFFECTIVENESS MONITORING REPORT IN SUPPORT OF R-AREA OPERABLE UNIT (U) (JANUARY 2019 THROUGH DECEMBER 2020) | SRNS | SUPPORTING DOCUMENT | 170 | ARF | ARF-023242.pdf | |
| 023174 | 04/29/2021 | SRNS-RP-2021-00741 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR THE FACT SHEET AVAILABLE FOR THE SECOND EARLY ACTION REMEDIAL ACTION AT THE D-AREA OPERABLE UNIT AT THE SAVANNAH RIVER SITE (VOLUME 33, NUMBER 6, DATED APRIL 29, 2021) | SRNS | COMMUNITY INVOLVEMENT | 2 | IRF | ARF-023174.pdf | |
| 023139 | 04/01/2021 | SRNS-RP-2021-00652 | BUILDING 242-12F, RADCON TRAILER NEAR 2F EVAPORATOR, REQUEST FOR REMOVAL FROM FEDERAL FACILITY AGREEMENT APPENDIX K.1, D&D FACILITIES TO BE DECOMMISSIONED | SRNS | SUPPORTING DOCUMENT | 39 | ARF | ARF-023139.pdf | |
| 023195 | 05/01/2021 | SRNS-RP-2021-00584 | PERFORMANCE EVALUATION REPORT FOR THE A-AREA BURNING/RUBBLE PITS (731-A, -1A) AND RUBBLE PIT (731-2A) AND THE MISCELLANEOUS CHEMICAL BASIN/METALS BURNING PIT (731-4A, -5A) OPERABLE UNIT – JANUARY THROUGH DECEMBER 2020 (U) (SRNS-RP-2021-00584, REVISION 0, MAY 2021) SEMS NUMBER: 28 | SRNS | SUPPORTING DOCUMENT | 52 | ARF | ARF-023195.pdf | |
| 023746 | 04/01/2022 | SRNS-RP-2021-00548 | RESOURCE CONSERVATION AND RECOVERY ACT FACILITY INVESTIGATION/REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT AND CORRECTIVE MEASURES STUDY/ FESABILITY STUDY FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE N-1 (NBN), CENTRAL SHOPS SCRAP LUMBER PILE (631-2G), AND BUILDING 690-N, PROCESS HEAT EXCHANGER REPAIR FACILITY (AKA FORD BUILDING) OPERABLE UNIT (U) (SRNS-RP-2021-00548, REVISION 1, APRIL 2022) SEMS NUMBER: 93 | SRNS | SUPPORTING DOCUMENT | 872 | ARF | ARF-023746.pdf | |
| 023669 | 04/01/2022 | SRNS-RP-2021-00548 | RESOURCE CONSERVATION AND RECOVERY ACT FACILITY INVESTIGATION/REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT AND CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE N-1 (NBN), CENTRAL SHOPS SCRAP LUMBER PILE (631-2G), AND BUILDING 690-N, PROCESS HEAT EXCHANGER REPAIR FACILITY (AKA FORD BUILDING) OPERABLE UNIT (U) (SRNS-RP-2021-00548, APRIL 2022, REVISION 1 REDLINE) | SRNS | SUPPORTING DOCUMENT | 605 | ARF | ARF-023669.pdf | |
| 023427 | 10/01/2021 | SRNS-RP-2021-00548 | RESOURCE CONSERVATION AND RECOVERY ACT FACILITY INVESTIGATION/REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT AND CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE N-1 (NBN), CENTRAL SHOPS SCRAP LUMBER PILE (631-2G), AND BUILDING 690-N, PROCESS HEAT EXCHANGER REPAIR FACILITY (AKA FORD BUILDING) OPERABLE UNIT (U} (SRNS-RP-2021-00548, REVISION 0, OCTOBER 2021) | SRNS | SUPPORTING DOCUMENT | 858 | ARF | ARF-023427.pdf | |
| 023128 | 03/01/2021 | SRNS-RP-2021-00401 | 2020 ANNUAL GROUNDWATER MONITORING REPORT FOR THE F- AND H-AREA RADIOACTIVE LIQUID WASTE TANK FARMS (U) | SRNS | SUPPORTING DOCUMENT | 80 | ARF | ARF-023128.pdf | |
| 023109 | 02/01/2021 | SRNS-RP-2021-00120, REV 0 CORRECTED | CORE TEAM PROTOCOL FOR REVIEW & CONCURRENCE ON FACILITY DECOMMISSIONING EVALUATIONS AND DECOMMISSIONING PROJECT FINAL REPORTS (SRNS-RP-2021-00120, REV 0 (CORRECTED), FEB 2021) | SRNS | SUPPORTING DOCUMENT | 13 | IRF | ARF-023109.pdf | |
| 023819 | 08/01/2022 | SRNS-RP-2021-00120 | CORE TEAM PROTOCOL FOR REVIEW AND CONCURRENCE ON FACILITY DECOMMISSIONING EVALUATIONS AND DECOMMISSIONING PROJECT FINAL REPORTS (SRNS-RP-2021-00120, REVISION 1 REDLINE, AUGUST 2022) | SRNS | SUPPORTING DOCUMENT | 13 | ARF | ARF-023819.pdf | |
| 023911 | 08/01/2022 | SRNS-RP-2021-00120 | CORE TEAM PROTOCOL FOR REVIEW AND CONCURRENCE ON FACILITY DECOMMISSIONING EVALUATIONS AND DECOMMISSIONING PROJECT FINAL REPORTS (SRNS-RP-2021-00120, REVISION 1, AUGUST 2022) | SRNS | SUPPORTING DOCUMENT | 14 | ARF | ARF-023911.pdf | |
| 023083 | 02/01/2021 | SRNS-RP-2021-00120 | CORE TEAM PROTOCOL FOR REVIEW & CONCURRENCE ON FACILITY DECOMMISSIONING EVALUATIONS AND DECOMMISSIONING PROJECT FINAL REPORTS (SRNS-RP-2021-00120, REV 0, FEB 2021) | SRNS | SUPPORTING DOCUMENT | 15 | ARF | ARF-023083.pdf | |
| 023055 | 01/27/2021 | SRNS-RP-2021-00027 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR PROPOSED PLAN FOR THE LOWER THREE RUNS INTEGRATOR OPERABLE UNIT AVAILABLE FOR PUBLIC COMMENT, VOLUME 33, NUMBER 3, JANUARY 27, 2021 | SRNS | COMMUNITY INVOLVEMENT | 2 | IRF | ARF-023055.pdf | |
| 023388 | 09/01/2021 | SRNS-RP-2021-00016 | EFFECTIVENESS MONITORING REPORT (EMR) FOR THE P-AREA GROUNDWATER (PAGW) OPERABLE UNIT (OU) ZERO VALENT IRON PERMEABLE REACTIVE BARRIER (ZVI-PRB) REMOVAL ACTION (U) | SRNS | SUPPORTING DOCUMENT | 120 | ARF | ARF-023388.pdf | |
| 023608 | 02/01/2022 | SRNS-RP-2021-00001, REDLINE | REMOVAL SITE EVALUATION REPORT/ENGINEERING EVALUATION/COST ANALYSIS (RSER/EE/CA) F-AREA MATERIAL STORAGE BUILDING (235-F) (SRNS-RP-2021-00001, REVISION 1, FEBRUARY 2022) (REDLINE) | SRNS | SUPPORTING DOCUMENT | 162 | ARF | ARF-023608.pdf | |
| 023607 | 02/01/2022 | SRNS-RP-2021-00001, CLEAN COPY | REMOVAL SITE EVALUATION REPORT/ENGINEERING EVALUATION/COST ANALYSIS (RSER/EE/CA) F-AREA MATERIAL STORAGE BUILDING (235-F) (SRNS-RP-2021-00001, REVISION 1, FEBRUARY 2022) (CLEAN COPY) | SRNS | SUPPORTING DOCUMENT | 162 | ARF | ARF-023607.pdf | |
| 023343 | 08/26/2021 | SRNS-RP-2021-00001 | REMOVAL SITE EVALUATION REPORT/ENGINEERING EVALUATION/COST ANALYSIS FOR THE F-AREA MATERIAL STORAGE BUILDING (235-F) (U) SRNS-RP-2021-00001 REVISION 0 AUGUST 2021 | SRNS | REMOVAL ACTION | 148 | ARF | ARF-023343.pdf | |
| 023146 | 04/01/2021 | SRNS-RP-2020-00904 | RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE STORMWATER OUTFALL A-013 (NBN) OPERABLE UNIT (U) (SRNS-RP-2020-00904, REVISION 1 REDLINE, APRIL 2021) (REDLINE PAGES ONLY) | SRNS | RECORD OF DECISION | 4 | ARF | ARF-023146.pdf | |
| 023052 | 01/01/2021 | SRNS-RP-2020-00904 | RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE STORMWATER OUTFALL A-013 (NBN) OPERABLE UNIT (U) (SRNS-RP-2020-00904, REVISION 0, JANUARY 2021), SEMS NUMBER: 62 | SRNS | RECORD OF DECISION | 40 | ARF | ARF-023052.pdf | |
| 023331 | 04/01/2021 | SRNS-RP-2020-00904 | U.S. DEPARTMENT OF ENERGY SIGNED RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE STORMWATER OUTFALL A-013 (NBN) OPERABLE UNIT (U); REVISION 1, SRNS-RP-2020-00904 | SRNS | RECORD OF DECISION | 40 | ARF | ARF-023331.pdf | |
| 023399 | 04/01/2021 | SRNS-RP-2020-00904 | THREE PARTY-SIGNED RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE STORMWATER OUTFALL A-013 (NBN) OPERABLE UNIT (U) (SRNS-RP-2020-00904, REVISION 1, APRIL 2021), SEMS NUMBER: 62 | SRNS | RECORD OF DECISION | 40 | ARF | ARF-023399.pdf | |
| 023013 | 12/09/2020 | SRNS-RP-2020-00840 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR NOTICE OF PUBLIC AVAILABILITY SECOND PHASE: SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GROUNDWATER REMEDIES, VOLUME 32, NUMBER 13, DECEMBER 9, 2020 | SRNS | COMMUNITY INVOLVEMENT | 4 | IRF | ARF-023013.pdf | |
| 023003 | 11/01/2020 | SRNS-RP-2020-00805 | ADMINISTRATIVE RECORD FILE / INFORMATION REPOSITORY FILE ANNUAL INDICES UPDATE 2020 (SRNS-RP-2020-00805, NOVEMBER 2020) | SRNS | SUPPORTING DOCUMENT | 2957 | ARF | ARF-023003.pdf | |
| 022997 | 11/01/2020 | SRNS-RP-2020-00798 | FACT SHEET FOR THE SECOND EARLY REMEDIAL ACTION AT DAOU (SRNS-RP-2020-00798, REVISION 0, NOVEMBER 2020) SEMS NUMBER: 63 | SRNS | SUPPORTING DOCUMENT | 2 | ARF | ARF-022997.pdf | |
| 022998 | 11/01/2020 | SRNS-RP-2020-00759 | SECOND EARLY ACTION LAND USE CONTROL IMPLEMENTATION PLAN FOR THE D-AREA OPERABLE UNIT (U) (SRNS-RP-2020-00759, REVISION 0, NOVEMBER 2020) SEMS NUMBER: 63 | SRNS | SUPPORTING DOCUMENT | 44 | ARF | ARF-022998.pdf | |
| 023000 | 11/01/2020 | SRNS-RP-2020-00712 | FEDERAL FACILITY AGREEMENT ANNUAL PROGRESS REPORT FOR FISCAL YEAR 2020 (SRNS-RP-2020-00712, NOVEMBER 2020) | SRNS | ANNUAL PROGRESS REPORT | 32 | ARF | ARF-023000.pdf | |
| 022950 | 10/21/2020 | SRNS-RP-2020-00698 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR THE PROPOSED PLAN FOR THE STORMWATER OUTFALL A-013 OPERABLE UNIT AVAILABLE FOR PUBLIC COMMENT, VOLUME 22, NUMBER 12, DATED OCTOBER 21, 2020 | SRNS | COMMUNITY INVOLVEMENT | 2 | ARF | ARF-022950.pdf | |
| 022950 | 10/21/2020 | SRNS-RP-2020-00698 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR THE PROPOSED PLAN FOR THE STORMWATER OUTFALL A-013 OPERABLE UNIT AVAILABLE FOR PUBLIC COMMENT, VOLUME 32, NUMBER 12, DATED OCTOBER 21, 2020 | SRNS | COMMUNITY INVOLVEMENT | 2 | ARF | ARF-022950.pdf | |
| 022924 | 10/01/2020 | SRNS-RP-2020-00621 | GROUNDWATER REPORT FOR THE P-AREA GROUNDWATER (PAGW) OPERABLE UNIT (OU) (U) APRIL 2019 THROUGH MARCH 2020 DATA (SRNS-RP-2020-00621, REVISION 0, OCTOBER 2020) SEMS NUMBER: 81 | SRNS | SUPPORTING DOCUMENT | 248 | ARF | ARF-022924.pdf | |
| 022911 | 09/24/2020 | SRNS-RP-2020-00618 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR THE ADMINISTRATIVE RECORD FILE AVAILABLE ON THE SAVANNAH RIVER SITE EXTERNAL WEB PAGE, VOLUME 32, NUMBER 9, SEPTEMBER 24, 2020 | SRNS | COMMUNITY INVOLVEMENT | 2 | IRF | ARF-022911.pdf | |
| 022910 | 09/24/2020 | SRNS-RP-2020-00575 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR THE SECOND EARLY ACTION RECORD OF DECISION AVAILABLE FOR THE D-AREA OPERABLE UNIT AT THE SAVANNAH RIVER SITE, VOLUME 32, NUMBER 8, SEPTEMBER 24, 2020 | SRNS | COMMUNITY INVOLVEMENT | 2 | ARF | ARF-022910.pdf | |
| 022935 | 10/08/2020 | SRNS-RP-2020-00573 | THE SAVANNAH RIVER SITE ENVIRONMENTAL BULLETIN FOR THE U.S. DEPARTMENT OF ENERGY CONDUCTS PHASED SUBMITTALS OF THE SIXTH FIVE-YEAR REMEDY REVIEW AT SAVANNAH RIVER SITE THIRD PHASE: SAVANNAH RIVER SITE OPERABLE UNITS WITH ENGINEERED COVER SYSTEMS, VOLUME 32 NUMBER 11, OCTOBER 8, 2020 | SRNS | COMMUNITY INVOLVEMENT | 4 | IRF | ARF-022935.pdf | |
| 022922 | 09/01/2020 | SRNS-RP-2020-00566 | EFFECTIVENESS MONITORING REPORT (EMR) FOR THE C-AREA GROUNDWATER (CAGW) OPERABLE UNIT REMOVAL ACTION (U) APRIL 2019 THROUGH JUNE 2020 (SRNS-RP-2020-00566, REVISION 0, SEPTEMBER 2020) SEMS NUMBER: 82 | SRNS | REMOVAL ACTION | 322 | ARF | ARF-022922.pdf | |
| 023327 | 08/01/2021 | SRNS-RP-2020-00542 REV.1 REDLINE | RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE LOWER THREE RUNS INTEGRATOR OPERABLE UNIT (U); SEMS NUMBER: 35; SRNS-RP-2020-00542; REVISION 1 REDLINE; AUGUST 2021 (REDLINE PAGES ONLY) | SRNS | SUPPORTING DOCUMENT | 16 | ARF | ARF-023327.pdf | |
| 023430 | 08/01/2021 | SRNS-RP-2020-00542 | U. S. DEPARTMENT OF ENERGY SIGNED RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE LOWER THREE RUNS INTEGRATOR OPERABLE UNIT (U) | SRNS | RECORD OF DECISION | 154 | ARF | ARF-023430.pdf | |
| 023141 | 03/31/2021 | SRNS-RP-2020-00542 | RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE LOWER THREE RUNS INTEGRATOR OPERABLE UNIT (U) (SRNS-RP-2020-00542, REVISION 0, MARCH 2021) SEMS NUMBER: 35 | SRNS | RECORD OF DECISION | 156 | ARF | ARF-023141.pdf | |
| 023499 | 08/01/2021 | SRNS-RP-2020-00542 | THREE PARTY SIGNED RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE LOWER THREE RUNS INTEGRATOR OPERABLE UNIT (U) (SRNS-RP-2020-00542, REVISION 1, AUGUST 2021) SEMS NUMBER: 35 | SRNS | RECORD OF DECISION | 154 | ARF | ARF-023499.pdf | |
| 022889 | 09/01/2020 | SRNS-RP-2020-00470 | COMPREHENSIVE ALTERNATIVE EVALUATION OF THE ASH AND COAL FINES WASTE UNITS AT THE SAVANNAH RIVER SITE SRNS-RP-2020-00470 REVISION 0 | SRNS | SUPPORTING DOCUMENT | 238 | ARF | ARF-022889.pdf | |
| 023075 | 09/01/2020 | SRNS-RP-2020-00444 | REDACTED – SCOPING SUMMARY FOR THE F-AREA MATERIAL STORAGE BUILDING (235-F) (REMOVAL SITE EVALUATION REPORT/ENGINEERING EVALUATION/COST ANALYSIS – PROBLEM ID SCOPING) (SRNS-RP-2020-00444, FINAL, SEPTEMBER 2020) | SRNS | SUPPORTING DOCUMENT | 53 | ARF | ARF-023075.pdf | |
| 023344 | 04/01/2021 | SRNS-RP-2020-00444 | SCOPING SUMMARY FOR THE F-AREA MATERIAL STORAGE BUILDING (235-F) SRNS-RP-2020-00444 FINAL | SRNS | SUPPORTING DOCUMENT | 51 | ARF | ARF-023344.pdf | |
| 022821 | 07/29/2020 | SRNS-RP-2020-00439 | D-AREA GROUNDWATER OPERABLE UNIT LETTER REPORT FOR CALENDAR YEAR 2019 DATA, SEMS NUMBER: 63 | SRNS | SUPPORTING DOCUMENT | 2 | ARF | ARF-022821.pdf | |
| 023026 | 12/01/2020 | SRNS-RP-2020-00421 | SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SRS OPERABLE UNITS WITH ENGINEERED COVER SYSTEMS FACT SHEET (SRNS-RP-2020-00421, DECEMBER 2020) | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-023026.pdf | |
| 023354 | 06/01/2021 | SRNS-RP-2020-00421 | SAVANNAH RIVER SITE FACT SHEET SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SRS OPERABLE UNITS WITH ENGINEERED COVER SYSTEMS | SRNS | SUPPORTING DOCUMENT | 5 | ARF | ARF-023354.pdf | |
| 023240 | 06/01/2021 | SRNS-RP-2020-00420 RL | SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH ENGINEERED COVER SYSTEMS (U) AIKEN, SOUTH CAROLINA | SRNS | REMEDY REVIEW REPORT | 106 | ARF | ARF-023240.pdf | |
| 023025 | 12/01/2020 | SRNS-RP-2020-00420 | SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH ENGINEERED COVER SYSTEMS (U) AIKEN, SOUTH CAROLINA (SRNS-RP-2020-00420, REVISION 0, DECEMBER 2020) | SRNS | REMEDY REVIEW REPORT | 356 | ARF | ARF-023025.pdf | |
| 023355 | 06/01/2021 | SRNS-RP-2020-00420 | SIXTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH ENGINEERED COVER SYSTEMS (U) SRNS-RP-2020-00420, SEMS NUMBER: 00, REVISION 1, JUNE 2021 | SRNS | REMEDY REVIEW REPORT | 360 | ARF | ARF-023355.pdf | |
