

Administrative Record File/Information Repository File (ARF/IRF)
Jump To:
Index of documents (PDF) – a list of documents contained in the ARF/IRF, which are available at the University of South Carolina Libraries – Aiken and Columbia – on CD. This index is in PDF (portable document format) which requires Adobe Acrobat Reader software to be installed on your computer. The index is currently dated 1/8/2026 and lists entries numbered from 000001 to 025261.
Individual PDFs or each document are currently posted on the list below, which includes documents dated from 10/1/2017 to 1/8/2026. The list can be sorted by Catalog Number, Date, or Document Number by clicking on the blue text at the top of each respective column of data. The Index of Documents and PDFs will be updated quarterly. Historical PDFs will be added at a later date.
Disclaimer: The scanning process used to transfer documents into the portable document format may unintentionally create minor inaccuracies in the text. The viewer is warned that minor spelling errors may occur and numerical data may be missing decimal points or exponential values. Should the viewer have any questions regarding a particular section of text, an accurate hardcopy is always available from the Area Completion Project Document Control at the Savannah River Site, Luchelle Abney at (803) 952-7401.
Introduction
The Administrative Record File contains the documents and information considered or relied on in the selection of a response action and in controlling hazardous waste management activities. At the Savannah River Site, the Administrative Record File will fulfill the requirements of Section XXXIV, Administrative Record, of the Federal Facility Agreement (FFA).
An Administrative Record File for an individual waste unit is initiated upon the approval by the EPA-IV and the SCDHEC of an RFI/RI Work Plan. The File is compiled until the decision of the response action is chosen (the signing of the Record of Decision). At that time the Administrative Record File is finalized and is called the Administrative Record for that waste unit.
An Administrative Record serves two primary purposes. First, it is a vehicle for public participation in the selection of the response action. Section 113(k)(2) of CERCLA provides the public with an opportunity to participate in a response decision. The Administrative Record makes available the information considered or relied on in the selection and provides the opportunity for public involvement. Without opportunity for this involvement of interested persons, the limitation of court review solely to the Administrative Record can be challenged. Therefore, the Administrative Record will also record the public participation in the decision process and reflect the views of members of the public.
The second purpose of the Administrative Record is concerned with the presentation of evidence in the event of litigation. Judicial review of any issue concerning the adequacy of a response selection is limited to the Administrative Record. Under section 113(j)(2) of CERCLA, the trial court reviewing the selected response decision is limited the facts as set out in the Administrative Record. The Courts will not allow the use of discovery, hearings or additional fact findings unless the Administrative Record is found to be incomplete or poorly prepared. Provided the Administrative Record is adequate, the court will limit its review of the response decision made to the standard of arbitrary and capricious or otherwise not in accordance with the law. The Administrative Record should therefore chronicle the response decision process, whereby a judge could easily follow how and why a decision was made.
An Information Repository File contains information and documents that do not meet the definition of Administrative Record Files but that contain site and unit information, documents on site and unit activities, and general information.
Each entry in the Administrative Record File Index contains the following information:
- ARF/IRF Catalog Number – A unique number assigned to each document or piece of information. For those documents that are microfilmed, the number is stamped on the top of the document to aid in locating the document on the microfilm.
- Date –The date the document or information was issued.
- Document Number – Many of the documents published or produced by the SCDHEC, EPA and SRS are assigned unique numbers. If no document number has been assigned, it is so indicated by the entry of a unique sequence number known as the catalog number. This number is for electronic tracking only.
- Title –The title of the document, or a brief description of the contents.
- Author – The person or party responsible for the issuance or writing of the document or information
- Author Affiliation – The organization that the author works for or is affiliated with.
- Addressee – In most cases this entry will be blank except if the document is correspondence. The entry, in that case, will be the individual(s) to whom the correspondence was addressed.
- Addressee Affiliation – In most cases this entry will be blank except if the document is correspondence. The entry in that case will be the organization(s) to which the Addressee is affiliated.
- Appx. No. of Pages – The approximate number of pages the document contains.
- Document Type – Each document is categorized according to one of the following types of information:
- Community Involvement/Relations
- Correspondence
- Draft RFI/RI Work Plan
- Federal Facility Agreement
- Final RFI/RI Work Plan
- Guidance
- Interim Action Proposed Plan
- Meeting Minutes
- Proposed Plan
- Risk Assessment Document
- Site Evaluation Report
- Supporting Document
- Classification – The entry will contain one of the three following codes:
- U – The information is unclassified and available to the general public for viewing.
- CP – The information or document is considered confidential or privileged. The document may contain sensitive information and is not available to the general public. It may be included in an Administrative Record File as it was used to support the decision making, but cannot be made publicly available.
PDF Downloads
3870 records available.
| CATALOG NUMBER ↓ | DATE | DOCUMENT NUMBER | TITLE | AUTHOR | ADDRESSEE | DOC TYPE | APPX # OF PAGES | FILE TYPE | PDF FILE |
|---|---|---|---|---|---|---|---|---|---|
| 022137 | 04/12/2019 | SRNS-OS-2019-00102 | SCDHEC APPROVAL OF THE SCOPING SUMMARY FOR OPTIMIZATION OF THE SAVANNAH RIVER SITE INTEGRATOR OPERABLE UNIT PROGRAM (PHASE II) (ERD-EN-2019-0007, MARCH 2019), SEMS NUMBERS: 35, 69, 70, 71, 74, 84 | S. FULMER | B. HENNESSEY | CORRESPONDENCE | 1 | IRF | ARF-022137.pdf |
| 022136 | 05/17/2018 | 022136 | SCDHEC CONDITIONAL APPROVAL LETTER FOR THE FACILITY DECOMMISSIONING EVALUATION (FDE): BY-PRODUCT PURIFICATION FACILITY, BUILDING 236-H, G-FDE-H-00005, REVISION 0, MARCH 21, 2018 (COVER LETTER DATED APRIL 10, 2018) | G. O’Quinn | B. Hennessey | CORRESPONDENCE | 2 | IRF | ARF-022136.pdf |
| 022136 | 05/09/2018 | 022136 | SCDHEC CONDITIONAL APPROVAL LETTER FOR THE FACILITY DECOMMISSIONING EVALUATION (FDE): BY-PRODUCT PURIFICATION FACILITY, BUILDING 236-H, G-FDE-H-00005, REVISION 0, MARCH 21, 2018 (COVER LETTER DATED APRIL 10, 2018) | G. O’QUINN | B. HENNESSEY | CORRESPONDENCE | 2 | IRF | ARF-022136.pdf |
| 022134 | 06/21/2018 | ER-IDS-019-025 | L-REACTOR SEEPAGE BASIN (BLDG 904-64G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022134.pdf | |
| 022133 | 04/18/2019 | IACD-19-144 | DOE SUBMITTAL OF THE SAVANNAH RIVER SITE'S RESPONSE TO THE REGULATORY COMMENT ON THE POST-CONSTRUCTION REPORT ADDENDUM FOR THE A-AREA MISCELLANEOUS RUBBLE PILE (731-6A) OPERABLE UNIT (U) (SRNS-RP-2018-00942, REVISION 0, OCTOBER 2018) SEMS NUMBER: 30 | B. HENNESSEY | J. RICHARDS | CORRESPONDENCE | 3 | IRF | ARF-022133.pdf |
| 022132 | 04/18/2019 | IACD-19-145 | DOE SUBMITTAL FOR THE NOTIFICATION OF THE REMOVAL ACTION START DATE FOR THE P-AREA GROUNDWATER OPERABLE UNIT TRICHLOROETHYLENE PLUMES DISCHARGING TO STEEL CREEK, SEMS NUMBER: 81 | B. HENNESSEY | J. RICHARDS | CORRESPONDENCE | 2 | IRF | ARF-022132.pdf |
| 022131 | 04/17/2019 | IACD-19-140 | DOE SUBMITTAL OF THE FOCUSED CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY LETTER IN SUPPORT OF THE D-AREA OPERABLE UNIT, SEMS NUMBER: 63 | B. HENNESSEY | J. RICHARDS | CORRESPONDENCE | 31 | IRF | ARF-022131.pdf |
| 022130 | 12/12/2018 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT 025500-1602) | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022130.pdf | |
| 022129 | 09/10/2018 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT #025500-1602) | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022129.pdf | |
| 022128 | 06/27/2018 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT #025500-1602) | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022128.pdf | |
| 022127 | 03/06/2018 | ER-IDS-019-076 | OUTFALL C-03 C-AREA OPERABLE UNIT FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022127.pdf | |
| 022126 | 03/06/2018 | ER-IDS-019-075 | EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITES (ECODS) C-1 C-AREA FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022126.pdf | |
| 022125 | 04/27/2018 | ER-IDS-019-074 | C-AREA REACTOR OPERABLE UNIT FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022125.pdf | |
| 022124 | 02/21/2018 | ER-IDS-019-073 | A-AREA ASH PILE (788-A) STABILITY FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022124.pdf | |
| 022123 | 03/26/2018 | ER-IDS-019-043 | WARNER'S POND FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022123.pdf | |
| 022122 | 09/22/2018 | ER-IDS-019-032 | T-AREA OPERABLE UNIT (TAOU) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 7 | IRF | ARF-022122.pdf | |
| 022121 | 03/13/2018 | ER-IDS-019-011 | SAVANNAH RIVER LABORATORY SEEPAGE BASINS (BLDGS 904-53G1, 904-53G1, 904-53G2, 904-54G AND 904-55G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022121.pdf | |
| 022120 | 07/20/2018 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022120.pdf | |
| 022119 | 11/19/2018 | ER-IDS-019-028 | SANITARY LANDFILL (BLDG 740-G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022119.pdf | |
| 022118 | 08/16/2018 | ER-IDS-019-028 | SANITARY LANDFILL (BLDG 740-G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022118.pdf | |
| 022117 | 05/04/2018 | ER-IDS-019-028 | SANITARY LANDFILL (BLDG 740-G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022117.pdf | |
| 022116 | 11/15/2017 | ER-IDS-019-028 | SANITARY LANDFILL (BLDG 740-G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022116.pdf | |
| 022115 | 02/26/2018 | ER-IDS-019-028 | SANITARY LANDFILL (BLDG 740-G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022115.pdf | |
| 022114 | 09/11/2018 | ER-IDS-019-048 | R-REACTOR SEEPAGE BASINS 904-57G, 904-58G, 904-59G, 904-60G, 904-103G AND 904-104G FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022114.pdf | |
| 022113 | 07/24/2018 | ER-IDS-019-064 | R-AREA OPERABLE UNIT (RAOU) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022113.pdf | |
| 022112 | 10/23/2018 | ER-IDS-019-063 | R-AREA OPERABLE UNIT REACTOR BUILDING AND DISASSEMBLY BASIN FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 7 | IRF | ARF-022112.pdf | |
| 022111 | 12/26/2018 | ER-IDS-019-051 | R-AREA OPERABLE UNIT ASH BASIN 188-R FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022111.pdf | |
| 022110 | 03/22/2018 | ER-IDS-019-052 | R-AREA EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITES (ECODS) 1A, 1B, AND 1C OPERABLE UNIT FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022110.pdf | |
| 022109 | 10/27/2018 | ER-IDS-019-036 | R-AREA BURNING RUBBLE PITS AND RUBBLE PILE OPERABLE PIT REMEDIATION FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022109.pdf | |
| 022108 | 02/01/2019 | SRNS-RP-2018-00809 | PERIODIC REPORT 6 FOR THE STEEL CREEK INTEGRATOR OPERABLE UNIT (IOU) (U) (SRNS-RP-2018-00809, REVISION 1, FEBRUARY 2019) (CLEAN COPY) SEMS NUMBER: 71 | SRNS | SUPPORTING DOCUMENT | 122 | ARF | ARF-022108.pdf | |
| 022107 | 04/16/2019 | IACD-19-139 | DOE SUBMITTAL OF THE PERIODIC REPORT 6 FOR THE STEEL CREEK INTEGRATOR OPERABLE UNIT (IOU) (U) (SRNS-RP-2018-00809, REVISION 1, FEBRUARY 2019) (CLEAN COPU) SEMS NUMBER: 71 | B. HENNESSEY | J. RICHARDS | CORRESPONDENCE | 2 | IRF | ARF-022107.pdf |
| 022106 | 06/14/2018 | ER-IDS-019-026 | R-BINGHAM PUMP OUTAGE PIT AND UNKNOWN PIUTS OPERABLE UNIT FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022106.pdf | |
| 022105 | 12/17/2018 | ER-IDS-019-035 | P REACTOR SEEPAGE BASIN OPERABLE UNIT (BLDGS 904-61G, 904-62G AND 904-63G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022105.pdf | |
| 022104 | 07/18/2018 | ER-IDS-019-066 | P-AREA OPERABLE UNIT (PAOU) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022104.pdf | |
| 022103 | 10/23/2018 | ER-IDS-019-065 | P-AREA OPERABLE UNIT REACTOR BUILDING AND DISASSEMBLY BSIN FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 7 | IRF | ARF-022103.pdf | |
| 022102 | 07/17/2018 | ER-IDS-019-055 | P-AREA EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE (ECODS) P-2 OPERABLE UNIT FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022102.pdf | |
| 022101 | 06/20/2018 | ER-IDS-019-030 | P-AREA BURNING RUBBLE PIT (BLDG 131-P) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022101.pdf | |
| 022100 | 08/03/2018 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG 643-4G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022100.pdf | |
| 022099 | 03/22/2018 | ER-IDS-019-061 | P-AREA ASH BASIN AND P-007 OUTFALL FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022099.pdf | |
| 022098 | 11/20/2018 | ER-IDS-019-027 | OLD RADIOACTIVE WASTE BURIAL GROUND (BLDG 643-E) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 8 | IRF | ARF-022098.pdf | |
| 022097 | 08/17/2018 | ER-IDS-019-008 | OLD F-AREA SEEPAGE BASIN (BLDG 904-49G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022097.pdf | |
| 022096 | 10/18/2018 | ER-IDS-019-054 | N-AREA EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE (ECODS) N-2 OPERABLE UNIT FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022096.pdf | |
| 022095 | 11/28/2018 | ER-IDS-019-018 | MIXED WASTE MANAGEMENT FACILITY POST CLOSURE INSPECTION, BLDG 643-28E AND LOW-LEVEL RADIOACTIVE WASTE DISPOSAL FACILITY FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022095.pdf | |
| 022094 | 08/30/2018 | ER-IDS-019-018 | MIXED WASTE MANAGEMENT FACILITY POST CLOSURE INSPECTION BLDG 643-28G AND LOW-LEVEL RADIOACTIVE WASTE DISPOSAL FACILITY FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 9 | IRF | ARF-022094.pdf | |
| 022093 | 05/09/2018 | ER-IDS-019-018 | MIXED WASTE MANAGEMENT FACILITY POST CLOSURE INSPECTION BLDG 643-28G AND LOW-LEVEL RADIOACTIVE WASTE DISPOSAL FACILITY FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022093.pdf | |
| 022092 | 06/22/2018 | ER-IDS-019-014 | MISCELLANEOUS CHEMICAL BASIN/METAL BURNING PIT (BLDGS 741-4A AND 731-5A) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 8 | IRF | ARF-022092.pdf | |
| 022091 | 11/16/2018 | ER-IDS-019-020 | METALLURGICAL LABORATORY HAZARDOUS WASTE MANAGEMENT FACILITY (HWMF) POST CLOSURE FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 9 | IRF | ARF-022091.pdf | |
| 022090 | 08/24/2018 | ER-IDS-019-020 | METALLURGICAL LABORATORY HAZARDOUS WASTE MANAGEMETN FACILITY (HWMF) POST CLOSURE FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022090.pdf | |
| 022089 | 05/18/2018 | ER-IDS-019-020 | METALLURGICAL LABORATORY HAZARDOUS WASTE MANAGEMETN FACILITY (HWMF) POST CLOSURE FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 7 | IRF | ARF-022089.pdf | |
| 022087 | 09/18/2018 | ER-IDS-019-050 | M-AREA INACTIVE PROCESS SEWER LINE (MIPSL) OPERABLE UNIT 081-M FIELD INSPECTION | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022087.pdf | |
| 022086 | 11/12/2018 | ER-IDS-019-022 | M-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDG 904-51G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 8 | IRF | ARF-022086.pdf | |
| 022085 | 08/20/2018 | ER-IDS-019-022 | M-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDG 904-51G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022085.pdf | |
| 022084 | 05/23/2018 | ER-IDS-019-022 | M-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDG 904-51G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022084.pdf | |
| 022083 | 04/24/2018 | ER-IDS-019-057 | M-AREA OPERABLE UNIT (MAOU) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022083.pdf | |
| 022082 | 09/26/2018 | ER-IDS-019-059 | EARLY ACTION LAND USE CONTROL IMPLEMENTATION PLAN AT L AREA REACTOR BUILDING COMPLEX FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022082.pdf | |
| 022081 | 09/07/2018 | ER-IDS-019-007 | L-AREA OIL CHEMICAL BASIN (BLDG 904-83G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022081.pdf | |
| 022080 | 10/26/2018 | ER-IDS-019-053 | L-AREA EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE (ECODS) L-1 OPERABLE UNIT FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022080.pdf | |
| 022079 | 08/14/2018 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022079.pdf | |
| 022078 | 09/26/2018 | ER-IDS-019-058 | EARLY ACTION LAND USE CONTROL IMPLEMENTATION PLAN AT K-AREA REACTOR BUILDING COMPLEX FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022078.pdf | |
| 022077 | 04/04/2018 | ER-IDS-019-012 | K-AREA REACTOR SEEPAGE BASIN (BLDG 904-65G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022077.pdf | |
| 022076 | 01/12/2018 | ER-IDS-019-015 | K-AREA BURNING/RUBBLE PIT (BLDG 131-K) AND RUBBLE PILE (BLDG 631-20G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022076.pdf | |
| 022075 | 07/26/2018 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG 643-1G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022075.pdf | |
| 022074 | 11/09/2018 | ER-IDS-019-023 | INTERIM SANITARY LANDFILL (BLDG 740-10G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022074.pdf | |
| 022073 | 08/10/2018 | ER-IDS-019-023 | INTERMIN SANITARY LANDFILL (BLDG 740-10G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022073.pdf | |
| 022072 | 05/03/2018 | ER-IDS-019-023 | INTERIM SANITARY LANDFILL (BLDG 740-10G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022072.pdf | |
| 022071 | 02/22/2018 | ER-IDS-019-023 | INTERIM SANITARY LANDFILL (BLDG 740-10G) FIELD INSPECITON CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022071.pdf | |
| 022070 | 04/01/2019 | SRNS-RP-2018-01050 | RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE G-AREA OIL SEEPAGE BASIN (761-13G) OPERABLE UNIT (U) (SRNS-RP-2018-01050, REVISION 1 REDLINE, APRIL 2019) SEMS NUMBER: 93 | SRNS | DISTRIBUTION | SUPPORTING DOCUMENT | 96 | ARF | ARF-022070.pdf |
| 022069 | 04/12/2019 | IACD-19-143 | DOE SUBMITTAL OF THE RECORD OF DECISION REMEDIAL ALTERNATIVE SELECTION FOR THE G-AREA OIL SEEPAGE BASIN (761-13G) OPERABLE UNIT (U) (SRNS-RP-2018-01050, REVISION 1 REDLINE, APRIL 2019) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT, SEMS NUMBER: 93 | B. HENNESSEY | J. RICHARDS | CORRESPONDENCE | 8 | IRF | ARF-022069.pdf |
| 022068 | 04/03/2019 | SRNS-OS-2019-00092 | SCDHEC APPROVAL OF THE SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE 2017 GROUNDWATER MIXING ZONE REPORT FOR THE D-AREA OIL SEEPAGE BASIN (631-G) (U), SEMS NUMBER: 27 (SRNS-RP-2018-00647, REVISION 0, JULY 2018) RECEIVED MARCH 8, 2019 | S. FULMER | B. HENNESSEY | CORRESPONDENCE | 1 | IRF | ARF-022068.pdf |
| 022067 | 04/04/2019 | SRNS-OS-2019-00091 | SCDHEC APPROVAL OF THE SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE 2017 ANNUAL COMPREHENSIVE TNX GROUNDWATER MONITORING AND REMEDIAL ACTION EFFECTIVENESS INTERIM REPORT (U), SEMS NUMBER: 21, 29 (SRNS-RP-2018-00573, REVISION 0, JUNE 2018) RECEIVED MARCH 6, 2019 | S. FULMER | B. HENNESSEY | CORRESPONDENCE | 1 | IRF | ARF-022067.pdf |
| 022066 | 04/03/2019 | SRNS-OS-2019-00090 | SCDHEC APPROVAL OF THE SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE D-AREA GROUNDWATER OPERABLE UNIT LETTER REPORT FOR CALENDAR YEAR 2017 DATA, SEMS NUMBER: 63 (IACD-18-170, DATED JULY 31, 2018) RECEIVED MARCH 8, 2019 | S. FULMER | B. HENNESSEY | CORRESPONDENCE | 1 | IRF | ARF-022066.pdf |
| 022065 | 04/12/2018 | ER-IDS-019-049 | SAVANNAH RIVER AT THE MOUTH OF EACH CREEK FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022065.pdf | |
| 022064 | 03/29/2018 | ER-IDS-019-047 | TAIL PORTION OF LOWER THREE RUNS (LTR) INTEGRATED OPERABLE UNIT (IOU) PATTERSON MILL ROAD TO SAVANNAH RIVER FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 9 | IRF | ARF-022064.pdf | |
| 022063 | 03/28/2018 | ER-IDS-019-040 | LOWER THREE RUNS INTEGRATED OPERABLE UNIT FOR FOUR PUBLIC ROAD CROSSING BETWEEN PATTERSON MILL ROAD AND SAVANNAH RIVER FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 8 | IRF | ARF-022063.pdf | |
| 022062 | 06/18/2018 | ER-IDS-019-056 | HEAVY WATER COMPONENT TEST REACTOR (HWCTR) (770U) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022062.pdf | |
| 022061 | 10/19/2018 | ER-IDS-019-034 | HEAVY WATER EQUIPMENT WASH BASIN FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022061.pdf | |
| 022060 | 10/16/2018 | ER-IDS-019-021 | H-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDGS 904-44G, 904-45G, 904-46G AND 904-56G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022060.pdf | |
| 022059 | 04/20/2018 | ER-IDS-019-021 | H-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDGS 904-44G, 904-45G, 904-46G AND 904-56G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022059.pdf | |
| 022058 | 04/20/2019 | ER-IDS-019-021 | H-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDS 904-44G, 904-45G, 904-46G AND 904-56G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022058.pdf | |
| 022057 | 03/21/2018 | ER-IDS-019-021 | H-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDGS. 904-44G, 904-45G, 904-46G AND 904-56G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022057.pdf | |
| 022056 | 02/16/2018 | ER-IDS-019-021 | H-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDGS. 904-44G, 904-45G, 904-46G AND 904-56G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022056.pdf | |
| 022055 | 01/20/2018 | ER-IDS-019-042 | H-AREA RETENTION BASIN FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022055.pdf | |
| 022054 | 10/15/2018 | ER-IDS-019-037 | H-AREA INACTIVE PROCESS SEWER FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022054.pdf | |
