

Administrative Record File/Information Repository File (ARF/IRF)
Jump To:
Index of documents (PDF) contained in the ARF/IRF, which are available at the University of South Carolina Libraries – Aiken and Columbia on CD. This index is in PDF (portable document format) which requires Adobe Acrobat Reader software to be installed on your computer.
In 2020, SRS began posting PDFs of the ARF/IRF records on the SRS external website. In addition, this external website contains an Index of Documents (see link above). The index is currently dated 1/8/2026 and lists entries numbered from 000001 to 025261. The PDFs that are currently posted on the list below are dated from 10/1/2017 to 1/8/2026. The Index of Documents and PDFs will be updated quarterly. Historical PDFs will be added at a later date.
Disclaimer: The scanning process used to transfer documents into the portable document format may unintentionally create minor inaccuracies in the text. The viewer is warned that minor spelling errors may occur and numerical data may be missing decimal points or exponential values. Should the viewer have any questions regarding a particular section of text, an accurate hardcopy is always available from the Area Completion Project Document Control at the Savannah River Site, Luchelle Abney at (803) 952-7401.
Introduction
The Administrative Record File contains the documents and information considered or relied on in the selection of a response action and in controlling hazardous waste management activities. At the Savannah River Site, the Administrative Record File will fulfill the requirements of Section XXXIV, Administrative Record, of the Federal Facility Agreement (FFA).
An Administrative Record File for an individual waste unit is initiated upon the approval by the EPA-IV and the SCDHEC of an RFI/RI Work Plan. The File is compiled until the decision of the response action is chosen (the signing of the Record of Decision). At that time the Administrative Record File is finalized and is called the Administrative Record for that waste unit.
An Administrative Record serves two primary purposes. First, it is a vehicle for public participation in the selection of the response action. Section 113(k)(2) of CERCLA provides the public with an opportunity to participate in a response decision. The Administrative Record makes available the information considered or relied on in the selection and provides the opportunity for public involvement. Without opportunity for this involvement of interested persons, the limitation of court review solely to the Administrative Record can be challenged. Therefore, the Administrative Record will also record the public participation in the decision process and reflect the views of members of the public.
The second purpose of the Administrative Record is concerned with the presentation of evidence in the event of litigation. Judicial review of any issue concerning the adequacy of a response selection is limited to the Administrative Record. Under section 113(j)(2) of CERCLA, the trial court reviewing the selected response decision is limited the facts as set out in the Administrative Record. The Courts will not allow the use of discovery, hearings or additional fact findings unless the Administrative Record is found to be incomplete or poorly prepared. Provided the Administrative Record is adequate, the court will limit its review of the response decision made to the standard of arbitrary and capricious or otherwise not in accordance with the law. The Administrative Record should therefore chronicle the response decision process, whereby a judge could easily follow how and why a decision was made.
An Information Repository File contains information and documents that do not meet the definition of Administrative Record Files but that contain site and unit information, documents on site and unit activities, and general information.
Each entry in the Administrative Record File Index contains the following information:
- ARF/IRF Catalog Number – A unique number assigned to each document or piece of information. For those documents that are microfilmed, the number is stamped on the top of the document to aid in locating the document on the microfilm.
- Date –The date the document or information was issued.
- Document Number – Many of the documents published or produced by the SCDHEC, EPA and SRS are assigned unique numbers. If no document number has been assigned, it is so indicated by the entry of a unique sequence number known as the catalog number. This number is for electronic tracking only.
- Title –The title of the document, or a brief description of the contents.
- Author – The person or party responsible for the issuance or writing of the document or information
- Author Affiliation – The organization that the author works for or is affiliated with.
- Addressee – In most cases this entry will be blank except if the document is correspondence. The entry, in that case, will be the individual(s) to whom the correspondence was addressed.
- Addressee Affiliation – In most cases this entry will be blank except if the document is correspondence. The entry in that case will be the organization(s) to which the Addressee is affiliated.
- Appx. No. of Pages – The approximate number of pages the document contains.
- Document Type – Each document is categorized according to one of the following types of information:
- Community Involvement/Relations
- Correspondence
- Draft RFI/RI Work Plan
- Federal Facility Agreement
- Final RFI/RI Work Plan
- Guidance
- Interim Action Proposed Plan
- Meeting Minutes
- Proposed Plan
- Risk Assessment Document
- Site Evaluation Report
- Supporting Document
- Classification – The entry will contain one of the three following codes:
- U – The information is unclassified and available to the general public for viewing.
- CP – The information or document is considered confidential or privileged. The document may contain sensitive information and is not available to the general public. It may be included in an Administrative Record File as it was used to support the decision making, but cannot be made publicly available.
PDF Downloads
3870 records available.
| CATALOG NUMBER | DATE ↑ | DOCUMENT NUMBER | TITLE | AUTHOR | ADDRESSEE | DOC TYPE | APPX # OF PAGES | FILE TYPE | PDF FILE |
|---|---|---|---|---|---|---|---|---|---|
| 024955 | 04/11/2025 | SRNS-OS-2025-00107 | SCDES APPROVAL OF THE RESOURCE CONSERVATION AND RECOVERY ACT FACILITY INVESTIGATION/REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT AND CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (EAST OF L AREA) (NBN), L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U), SEMS NUMBER: 91 (SRNS-RP-2023-01365, REDLINE REVISION 1, JANUARY 2025) RECEIVED MARCH 17, 2025 | SUSAN B. FULMER | MATTHEW R. BAKER | CORRESPONDENCE | 1 | ARF | ARF-024955.pdf |
| 024956 | 04/11/2025 | SRNS-OS-2025-00108 | SCDES APPROVAL OF THE EXTENSION REQUEST FOR THE SUBMITTAL OF THE TREATABILITY STUDY DATA REPORT FOR GROUNDWATER INJECTION AND DISCHARGE CANAL NEUTRALIZATION AT THE D-AREA GROUNDWATER OPERABLE UNIT (OU) (U) – 2024 DATA AND INFORMATION (SRNS-TR-2025-00218, REVISION 0) SEMS NUMBER: 63 | SUSAN B. FULMER | MATTHEW R. BAKER | CORRESPONDENCE | 1 | ARF | ARF-024956.pdf |
| 025000 | 04/16/2025 | ER-IDS-019-013 | C-REACTOR SEEPAGE BASIN (BLDGS. 904-66G, 904-67G AND 904-68G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025000.pdf | |
| 025002 | 04/21/2025 | ER-IDS-019-009 | F-AREA RETENTION BASIN (BLDG. 281-3F) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025002.pdf | |
| 024957 | 04/21/2025 | SRNS-OS-2025-00112 | EPA APPROVAL OF RESPONSES TO REGULATORY COMMENTS: RESOURCE CONSERVATION AND RECOVERY ACT FACILITY INVESTIGATION/REMEDIAL INVESTIGATION REPORT WITH BASELINE RISK ASSESSMENT AND CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (EAST OF L AREA) (NBN), L-AREA RUBBLE PIT (131-LL), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U) (SRNS-RP-2023-01365, REVISION 1, JANUARY 2025) (REDLINE PAGES), AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMNTS ON THE REVISION 0 DOCUMENT, SEMS NUMBER: 91 | BRIANNE MARTIN | MATTHEW BAKER | CORRESPONDENCE | 1 | IRF | ARF-024957.pdf |
| 025001 | 04/22/2025 | ER-IDS-019-012 | K-AREA REACTOR SEEPAGE BASIN (BLDG. 904-65G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025001.pdf | |
| 024958 | 04/23/2025 | SRNS-OS-2025-00117 | EPA APPROVAL OF THE EXTENSION REQUEST FOR THE SUBMITTAL OF THE TREATABILITY STUDY DATA REPORT FOR GROUNDWATER INJECTION AND DISCHARGE CANAL NEUTRALIZATION AT THE D-AREA GROUNDWATER OPERABLE UNIT (OU) – 2024 DATA AND INFORMATION (SRNS-TR-2025-00218, REVISION 0) SEMS NUMBER: 63 | JON RICHARDS | MATTHEW R. BAKER | CORRESPONDENCE | 1 | ARF | ARF-024958.pdf |
| 024959 | 04/23/2025 | SRNS-OS-2025-00118 | EPA APPROVAL OF THE RESPONSES TO COMMENTS AND THE EFFECTIVENESS MONITORING REPORT FOR THE MONITORED NATURAL ATTENUATION (MNA) AT THE CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U), APRIL 2023 THROUGH MARCH 2024, SEMS NUMBER: 24, SRNS-RP-2024-00606, REVISION 0, JULY 2024, SAVANNAH RIVER SITE, AIKEN, SOUTH CAROLINA | JON RICHARDS | MATTHEW BAKER | CORRESPONDENCE | 1 | ARF | ARF-024959.pdf |
| 024961 | 04/25/2025 | SRNS-OS-2025-00121 | SCDES COMMENTS ON THE FACILITY DECOMMISSIONING EVALUATION (FDE): 720-F, CENTRAL ALARM STATION (G-FDE-F-00062, REVISION 1, JANUARY 16, 2025), COVER LETTER DATED MARCH 12, 2025 | GREGORY N. O’QUINN | MATTHEW BAKER | CORRESPONDENCE | 2 | ARF | ARF-024961.pdf |
| 024960 | 04/28/2025 | SRNS-OS-2025-00122 | EPA COMMENTS ON THE FACILITY DECOMMISSIONING EVALUATION, BUILDING 720-F, CENTRAL ALARM STATION, G-FDE-F-00062, REVISION 1, JAN 2025, SAVANNAH RIVER SITE AIKEN, SOUTH CAROLINA | JON RICHARDS | MATTHEW BAKER | CORRESPONDENCE | 2 | ARF | ARF-024960.pdf |
| 024962 | 05/01/2025 | RDDD-25-133 | DOE SUBMITTAL OF FOCUSED EARLY ACTION CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY IN SUPPORT OF BENEFICIAL REUSE OF SELECT COAL ASH AND COAL FINES AT THE A-AREA ASH PILE (788-A), A-AREA COAL PILE RUNOFF BASIN (788-3A), F-AREA ASH LANDFILL (288-F), H-AREA ASH BASIN (288-H), K-AREA ASH BASIN (188-K), AND L-AREA ASH BASIN (188-L) OPERABLE UNITS (SRNS-RP-2024-00222, REVISION 1, MAY 2025) (REDLINE PAGES) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT, SEMS NUMBERS: 61, 62, 88, 90, & 91 | MATTHEW BAKER | SUSAN FULMER JOHN RICHARDS | CORRESPONDENCE | 45 | IRF | ARF-024962.pdf |
| 024963 | 05/01/2025 | SRNS-RP-2024-00222 | FOCUSED EARLY ACTION CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY IN SUPPORT OF BENEFICIAL REUSE OF SELECT COAL ASH AND COAL FINES AT THE A-AREA ASH PILE (788-A), A-AREA COAL PILE RUNOFF BASIN (788-3A), F-AREA ASH LANDFILL (288-F), H-AREA ASH BASIN (288-H), K-AREA ASH BASIN (188-K), AND L-AREA ASH BASIN (188-L) OPERABLE UNITS (SRNS-RP-2024-00222, REVISION 1, MAY 2025) (REDLINE PAGES) SEMS NUMBERS: 61, 62, 88, 90, & 91 | SRNS | FEASIBILITY STUDY | 52 | IRF | ARF-024963.pdf | |
| 024980 | 05/07/2025 | WSRC-OS-94-42, DATED 5/07/2025 | SAVANNAH RIVER SITE FEDERAL FACILITY AGREEMENT CHANGES DATED 05/07/2025: REVISION 0 APPENDIX E, LONG-TERM PROJECTIONS FOR FISCAL YEAR 2025 (PRINT DATE: 10/24/2024, UPDATED 05/07/2025) AND RECORD OF MODIFICATIONS TO THE FEDERAL FACILITY AGREEMENT FOR SAVANNAH RIVER SITE PAGE 41 | MCFALLS, SHELIA | FEDERAL FACILITY AGREEMENT | 41 | IRF | ARF-024980.pdf | |
| 024964 | 05/08/2025 | SRNS-OS-2025-00126 | SCDES COMMENTS ON THE CONTAMINANT FATE AND TRANSPORT MODELING FOR C-REACTOR LEAD AND HEAVY WATER SOURCES, SEMS NUMBER: 79 (SRNS-RP-2025-00161, MARCH 2025) AND SUPPORTING DOCUMENTS, RECEIVED APRIL 2025 | HEATHER CATHCART | MATTHEW BAKER | CORRESPONDENCE | 2 | IRF | ARF-024964.pdf |
| 024965 | 05/08/2025 | SRNS-OS-2025-00127 | EPA APPROVAL OF THE CONTAMINANT FATE AND TRANSPORT MODELING FOR (REACTOR LEAD AND HEAVY WATER SOURCES, SEMS NUMBER: 79 (SRNS-RP-2025-00161, MARCH 2025) AND SUPPORTING DOCUMENTS | JON RICHARDS | MATTHEW BAKER | CORRESPONDENCE | 1 | IRF | ARF-024965.pdf |
| 024967 | 05/13/2025 | RDDD-25-134 | DOE SUBMITTAL OF SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS TO THE 2024 EFFECTIVENESS MONITORING REPORT (EMR) FOR MONITORED NATURAL ATTENUATION (MNA) AT THE L-AREA SOUTHERN GROUNDWATER (LASG) OPERABLE UNIT (OU) (U) DATA FROM 2022 THROUGH 2023 (SRNS-RP-2024-00998, REVISION 0, AUGUST 2024) SEMS NUMBER: 77 | MATTHEW BAKER | SUSAN FULMER JON RICHARDS | CORRESPONDENCE | 7 | IRF | ARF-024967.pdf |
| 024982 | 05/14/2025 | SRNS-OS-2025-00131 | SCDES APPROVAL OF THE EFFECTIVENESS MONITORING REPORT (EMR) FOR THE P-AREA GROUNDWATER (PAGW) OPERABLE UNIT (OU) ZERO VALENT IRON PERMEABLE REACTIVE BARRIER (ZVI-PRB) REMOVAL ACTION (U) -APRIL 2023 THROUGH MARCH 2024, SEMS NUMBER: 81 (SRNS-RP-2024-00914, REVISION 0, DECEMBER 2024) RECEIVED JANUARY 21, 2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-024982.pdf |
| 025160 | 05/14/2025 | ER-IDS-019-019 | F-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDGS. 904-41G, 904-42G AND 904-43G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-025160.pdf | |
| 025162 | 05/14/2025 | ER-IDS-019-021 | H-AREA HAZARDOUS WASTE MANAGEMENT FACILITY (BLDGS 904-44G, 904-45G AND 904-56G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025162.pdf | |
| 025164 | 05/14/2025 | ER-IDS-019-023 | INTERIM SANITARY LANDFILL (BUILDING 740-10G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025164.pdf | |
| 024981 | 05/14/2025 | SRNS-OS-2025-00129 | SCDES COMMENTS ON THE 2024 ANNUAL GROUNDWATER MONITORING REPORT FOR THE F- AND H-AREA RADIOACTIVE LIQUID WASTE TANK FARMS (U) (SRNS-RP-2025-00345, REVISION 0, MARCH 2025) RECEIVED MARCH 26, 2025 | FULMER, SUSAN | BRYAN, WESLEY | CORRESPONDENCE | 2 | IRF | ARF-024981.pdf |
| 025175 | 05/15/2025 | ER-IDS-019-016 | C-AREA BURNING RUBBLE PIT (BLDG. 131-C) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025175.pdf | |
| 025003 | 05/16/2025 | ER-IDS-019-061 | P-AREA ASH BASIN AND P-007 OUTFALL FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025003.pdf | |
| 025004 | 05/16/2025 | ER-IDS-019-053 | L-AREA EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE (ECODS} L-1 OPERABLE UNIT FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025004.pdf | |
| 025005 | 05/16/2025 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025005.pdf | |
| 025006 | 05/16/2025 | ER-IDS-019-025 | L-REACTOR SEEPAGE BASIN (BLDG. 904-64G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025006.pdf | |
| 025007 | 05/16/2025 | ER-IDS-019-030 | P-AREA BURNING RUBBLE PIT (BLDG. 131-P) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-025007.pdf | |
| 025008 | 05/16/2025 | ER-IDS-019-055 | P-AREA EARLY CONSTRUNCTION AND OPERATIONAL DISPOSAL SITE (ECODS) P-2 OPERABLE UNIT FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025008.pdf | |
| 025009 | 05/16/2025 | ER-IDS-019-035 | P REACTOR SEEPAGE BASIN OPERABLE UNIT (BLDGS. 904-61G, 904-62G AND 904-63G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025009.pdf | |
| 025010 | 05/16/2025 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025010.pdf | |
| 025011 | 05/16/2025 | ER-IDS-019-066 | P-AREA OPERABLE UNIT (PAOU) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025011.pdf | |
| 025012 | 05/16/2025 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025012.pdf | |
| 024983 | 05/19/2025 | RDDD-25-135 | DOE SUBMITTAL OF THE PERFORMANCE EVALUATION REPORT FOR THE A-AREA BURNING/RUBBLE PITS (731-A, -1A) AND RUBBLE PIT (731-2A) AND THE MISCELLANEOUS CHEMICAL BASIN/METALS BURNING PIT (731-4A, -5A) OPERABLE UNIT – JANUARY THROUGH DECEMBER 2025 (U) (SRNS-RP-2025-00079, REVISION 0, MAY 2025) SEMS NUMBER: 28 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-024983.pdf |
| 024983 | 05/19/2025 | RDDD-25-135 | DOE SUBMITTAL OF THE PERFORMANCE EVALUATION REPORT FOR THE A-AREA BURNING/RUBBLE PITS (731-A, -1A) AND RUBBLE PIT (731-2A) AND THE MISCELLANEOUS CHEMICAL BASIN/METALS BURNING PIT (731-4A, -5A) OPERABLE UNIT – JANUARY THROUGH DECEMBER 2024 (U) (SRNS-RP-2025-00079, REVISION 0, MAY 2025) SEMS NUMBER: 28 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-024983.pdf |
| 024984 | 05/19/2025 | SRNS-RP-2025-00079 | PERFORMANCE EVALUATION REPORT FOR THE A-AREA BURNING/RUBBLE PITS (731-A, -1A) AND RUBBLE PIT (731-2A) AND THE MISCELLANEOUS CHEMICAL BASIN/METALS BURNING PIT (731-4A, -5A) OPERABLE UNIT – JANUARY THROUGH DECEMBER 2024 (U) (SRNS-RP-2025-00079, REVISION 0, MAY 2025) SEMS NUMBER: 28 | JONES, CALEB | SUPPORTING DOCUMENT | 82 | IRF | ARF-024984.pdf | |
| 024985 | 05/21/2025 | RDDD-25-137 | DOE SUBMITTAL OF THE REQUEST FOR CONCURRENCE TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 11 AND TANK 15 (SEMS NUMBER: 89) | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 3 | IRF | ARF-024985.pdf |
| 024986 | 05/21/2025 | SRMC-CWDA-2025-00053 | PROPOSAL TO CEASE WASTE REMOVAL ACTIVITIES IN TANK 11 AND ENTER SAMPLING AND ANALYSIS PHASE (SRMC-CWDA-2025-00053, REVISION 0, MAY 19, 2025) | MCFALLS, SHELIA | SUPPORTING DOCUMENT | 79 | IRF | ARF-024986.pdf | |
| 024987 | 05/21/2025 | SRMC-CWDA-2025-00054 | PROPOSAL TO CEASE WASTE REMOVAL ACTIVITIES IN TANK 15 AND ENTER SAMPLING AND ANALYSIS PHASE (SRMC-CWDA-2025-00054, REVISION 0, MAY 19, 2025) | MCFALLS, SHELIA | SUPPORTING DOCUMENT | 109 | IRF | ARF-024987.pdf | |
| 024988 | 05/22/2025 | SRNS-OS-2025-00137 | EPA APPROVAL OF THE RESPONSES TO COMMENTS AND THE R1 REDLINE OF THE FOCUSED EARLY ACTION CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY IN SUPPORT OF BENEFICIAL REUSE OF SELECT COAL ASH AND COAL FINES AT THE A-AREA ASH PILE (788-A), A-AREA COAL PILE RUNOFF BASIN (788-3A), F-AREA ASH LANDFILL (288-F), H-AREA ASH BASIN (288-H), K-AREA ASH BASIN (188-K), AND L-AREA ASH BASIN (188-L) OPERABLE UNITS, SEMS NUMBERS: 61, 62, 88, 90, & 91, SRNS-RP-2024-00222, REVISION 1 [REDLINE PAGES] AND RESPONSES TO THE REG. COMMENTS ON THE R0, MAY 2025 SAVANNAH RIVER SITE, AIKEN, SOUTH CAROLINA | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-024988.pdf |
| 024989 | 05/22/2025 | RDDD-25-136 | DOE SUBMITTAL OF FOCUSED CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR D-AREA ASH BASIN WETLANDS (NBN) IN SUPPORT OF THE SAVANNAH RIVER AND FLOODPLAIN SWAMP INTEGRATOR OPERABLE UNIT (U) (SRNS-RP-2024-01034, REVISION 1, MAY 2025) (REDLINE PAGES) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOCUMENT SEMS NUMBER: 69 | BAKER, MATTHEW | FULMBER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 3 | IRF | ARF-024989.pdf |
| 024990 | 05/22/2025 | SRNS-RP-2024-01034 | FOCUSED CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR D-AREA ASH BASIN WETLANDS (NBN) IN SUPPORT OF THE SAVANNAH RIVER AND FLOODPLAIN SWAMP INTEGRATOR OPERABLE UNIT (U) (SRNS-RP-2024-01034, REVISION 1, MAY 2025) (REDLINE PAGES) SEMS NUMBER: 69 | JONES, CALEB | FEASIBILITY STUDY | 21 | IRF | ARF-024990.pdf | |
| 024991 | 05/27/2025 | SRNS-OS-2025-00138 | SCDES CONCURRENCE OF THE REQUEST FOR CONCURRENCE TO PROCEED TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 11 AND TANK 15, SEMS NUMBER: 89, DATED MAY 21, 2025 AND RECEIVED ELECTRONICALLY MAY 21, 2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-024991.pdf |
| 024992 | 05/28/2025 | SRNS-OS-2025-00139 | SCDES APPROVAL OF THE STATUS OF F/H AREA RADIOACTIVE LIQUID WASTE TANKS BEING REMOVED FROM SERVICE CY2024 ANNUAL REPORT, SEMS NUMBERS: 23 AND 89 (SRMC-ESH-2025-00012, REVISION 0, MARCH 2025) RECEIVED APRIL 8, 2025 | FULMBER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-024992.pdf |
| 024995 | 05/28/2025 | SRNS-OS-2025-00142 | EPA CONCURRENCE OF THE REQUEST FOR CONCURRENCE TO PROCEED TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 11 AND TANK 15, SEMS NUMBER: 89 | DAWSON, JANA | BAKER, MATTHEW | CORRESPONDENCE | 2 | ARF | ARF-024995.pdf |
| 024993 | 05/29/2025 | RDDD-25-139 | DOE SUBMITTAL OF THE TREATABILITY STUDY DATA REPORT FOR GROUNDWATER INJECTION AND DISCHARGE CANAL NEUTRALIZATION AT THE D-AREA GROUNDWATER OPERABLE UNIT (OU) (U) 2024 DATA AND INFORMATION (SRNS-TR-2025-00218, REVISION 0, MAY 2025) SEMS NUMBER: 63 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-024993.pdf |
| 025122 | 05/29/2025 | O&M 25-021 | MINOR OPERATION AND MAINTENANCE ACTIVITY PLAN INSTALLATION OF WSB PARKING LOT ACCESS ROAD SITE EVALUATION AREA 276 (O&M 25-021, DATED 8/6/2025) | SRNS, SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-025122.pdf | |
| 024994 | 05/29/2025 | SRNS-TR-2025-00218, REVISION 0 | TREATABILITY STUDY DATA REPORT FOR GROUNDWATER INJECTION AND DISCHARGE CANAL NEUTRALIZATION AT THE D-AREA GROUNDWATER OPERABLE UNIT (OU) (U) 2024 DATA AND INFORMATION (SRNS-TR-2025-00218, REVISION 0, MAY 2025) SEMS NUMBER: 63 | JONES, CALEB | SUPPORTING DOCUMENT | 275 | IRF | ARF-024994.pdf | |
| 025166 | 05/30/2025 | ER-IDS-019-028 | SANITARY LANDFILL BUILDING (740-G) FIELD INSPECTION CHECKLIST | HANSHEW, BRIAN | SUPPORTING DOCUMENT | 2 | ARF | ARF-025166.pdf | |
