

Administrative Record File/Information Repository File (ARF/IRF)
Jump To:
Index of documents (PDF) contained in the ARF/IRF, which are available at the University of South Carolina Libraries – Aiken and Columbia on CD. This index is in PDF (portable document format) which requires Adobe Acrobat Reader software to be installed on your computer.
In 2020, SRS began posting PDFs of the ARF/IRF records on the SRS external website. In addition, this external website contains an Index of Documents (see link above). The index is currently dated 1/8/2026 and lists entries numbered from 000001 to 025261. The PDFs that are currently posted on the list below are dated from 10/1/2017 to 1/8/2026. The Index of Documents and PDFs will be updated quarterly. Historical PDFs will be added at a later date.
Disclaimer: The scanning process used to transfer documents into the portable document format may unintentionally create minor inaccuracies in the text. The viewer is warned that minor spelling errors may occur and numerical data may be missing decimal points or exponential values. Should the viewer have any questions regarding a particular section of text, an accurate hardcopy is always available from the Area Completion Project Document Control at the Savannah River Site, Luchelle Abney at (803) 952-7401.
Introduction
The Administrative Record File contains the documents and information considered or relied on in the selection of a response action and in controlling hazardous waste management activities. At the Savannah River Site, the Administrative Record File will fulfill the requirements of Section XXXIV, Administrative Record, of the Federal Facility Agreement (FFA).
An Administrative Record File for an individual waste unit is initiated upon the approval by the EPA-IV and the SCDHEC of an RFI/RI Work Plan. The File is compiled until the decision of the response action is chosen (the signing of the Record of Decision). At that time the Administrative Record File is finalized and is called the Administrative Record for that waste unit.
An Administrative Record serves two primary purposes. First, it is a vehicle for public participation in the selection of the response action. Section 113(k)(2) of CERCLA provides the public with an opportunity to participate in a response decision. The Administrative Record makes available the information considered or relied on in the selection and provides the opportunity for public involvement. Without opportunity for this involvement of interested persons, the limitation of court review solely to the Administrative Record can be challenged. Therefore, the Administrative Record will also record the public participation in the decision process and reflect the views of members of the public.
The second purpose of the Administrative Record is concerned with the presentation of evidence in the event of litigation. Judicial review of any issue concerning the adequacy of a response selection is limited to the Administrative Record. Under section 113(j)(2) of CERCLA, the trial court reviewing the selected response decision is limited the facts as set out in the Administrative Record. The Courts will not allow the use of discovery, hearings or additional fact findings unless the Administrative Record is found to be incomplete or poorly prepared. Provided the Administrative Record is adequate, the court will limit its review of the response decision made to the standard of arbitrary and capricious or otherwise not in accordance with the law. The Administrative Record should therefore chronicle the response decision process, whereby a judge could easily follow how and why a decision was made.
An Information Repository File contains information and documents that do not meet the definition of Administrative Record Files but that contain site and unit information, documents on site and unit activities, and general information.
Each entry in the Administrative Record File Index contains the following information:
- ARF/IRF Catalog Number – A unique number assigned to each document or piece of information. For those documents that are microfilmed, the number is stamped on the top of the document to aid in locating the document on the microfilm.
- Date –The date the document or information was issued.
- Document Number – Many of the documents published or produced by the SCDHEC, EPA and SRS are assigned unique numbers. If no document number has been assigned, it is so indicated by the entry of a unique sequence number known as the catalog number. This number is for electronic tracking only.
- Title –The title of the document, or a brief description of the contents.
- Author – The person or party responsible for the issuance or writing of the document or information
- Author Affiliation – The organization that the author works for or is affiliated with.
- Addressee – In most cases this entry will be blank except if the document is correspondence. The entry, in that case, will be the individual(s) to whom the correspondence was addressed.
- Addressee Affiliation – In most cases this entry will be blank except if the document is correspondence. The entry in that case will be the organization(s) to which the Addressee is affiliated.
- Appx. No. of Pages – The approximate number of pages the document contains.
- Document Type – Each document is categorized according to one of the following types of information:
- Community Involvement/Relations
- Correspondence
- Draft RFI/RI Work Plan
- Federal Facility Agreement
- Final RFI/RI Work Plan
- Guidance
- Interim Action Proposed Plan
- Meeting Minutes
- Proposed Plan
- Risk Assessment Document
- Site Evaluation Report
- Supporting Document
- Classification – The entry will contain one of the three following codes:
- U – The information is unclassified and available to the general public for viewing.
- CP – The information or document is considered confidential or privileged. The document may contain sensitive information and is not available to the general public. It may be included in an Administrative Record File as it was used to support the decision making, but cannot be made publicly available.
PDF Downloads
3870 records available.
| CATALOG NUMBER | DATE | DOCUMENT NUMBER ↑ | TITLE | AUTHOR | ADDRESSEE | DOC TYPE | APPX # OF PAGES | FILE TYPE | PDF FILE |
|---|---|---|---|---|---|---|---|---|---|
| 025209 | 11/03/2025 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT # 025500-1602) (FOURTH QUARTER 2025) | SELLERS, NEAL | SUPPORTING DOCUMENT | 3 | ARF | ARF-025209.pdf | |
| 023235 | 03/17/2021 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT # 025500-1602) (FIRST QUARTER 2021) | C. BISHOP | SUPPORTING DOCUMENT | 3 | IRF | ARF-023235.pdf | |
| 021612 | 12/19/2017 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT #025500-1602) | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-021612.pdf | |
| 021613 | 03/15/2018 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT #025500-1602) | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-021613.pdf | |
| 022341 | 09/10/2019 | 025500-1602 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL (PERMIT # 025500-1602) (THIRD QUARTER 2019) | SUPPORTING DOCUMENT | 3 | IRF | ARF-022341.pdf | ||
| 024810 | 12/17/2024 | 025500-1602 DATED DECEMBER 16, 2024 | QUARTERLY INSPECTION DATA SHEET FOR THE F-AREA INDUSTRIAL LANDFILL (PERMIT # 025500-1602) (FOURTH QUARTER 2024) | KYLE PUDNEY | N/A | SUPPORTING DOCUMENT | 3 | ARF | ARF-024810.pdf |
| 025060 | 06/16/2025 | 025500-1602, DATED JUNE 16, 2025 | QUARTERLY INSPECTION DATA SHEET FOR THE F-AREA INDUSTRIAL LANDFILL (PERMIT # 025500-1602) (SECOND QUARTER 2025) | SKINNER, MALLORY|MCFALLS, SHELIA | SUPPORTING DOCUMENT | 3 | ARF | ARF-025060.pdf | |
| 024925 | 03/18/2025 | 025500-1602, DATED MARCH 17, 2025 | QUARTERLY INSPECTION DATA SHEET FOR THE F-AREA INDUSTRIAL LANDFILL (PERMIT # 025500-1602) (FIRST QUARTER 2025) | MALLORY SKINNER | N/A | SUPPORTING DOCUMENT | 3 | ARF | ARF-024925.pdf |
| 024706 | 09/17/2024 | ACP-M-104-WM | RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) CENTRAL ACCUMULATION AREA (HAZARDOUS AND MIXED WASTE) INSPECTION CHECKLIST | ROSS ROBERSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-024706.pdf | |
| 024707 | 09/17/2024 | ACP-WM-104-B | RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) CENTRAL ACCUMULATION AREA (HAZARDOUS AND MIXED WASTE) INSPECTION CHECKLIST | ROSS ROBERSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-024707.pdf | |
| 025023 | 09/17/2024 | ACP-WM-104-B | RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) CENTRAL ACCUMULATION AREA (HAZARDOUS AND MIXED WASTE) INSPECTION CHECKLIST | ROSS, ROBERSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-025023.pdf | |
| 025022 | 09/17/2024 | ACP-WM-104-B | RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) CENTRAL ACCUMULATION AREA (HAZARDOUS AND MIXED WASTE) INSPECTION CHECKLIST | ROSS, ROBERSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-025022.pdf | |
| 021410 | 12/19/2017 | ARF-021410 | QUARTERLY INSPECTION DATA SHEET FOR THE F AREA INDUSTRIAL LANDFILL PERMIT 025500-1602 FOURTH QUARTER 2017 | SRNS | SUPPORTING DOCUMENT | 1 | IRF | ARF-021410.pdf | |
| 021484 | 04/19/2018 | ARF-021484 | EMAIL: POPE TO DISTRIBUTION, RE: REVISED LOWER THREE RUNS INTEGRATOR OPERABLE UNIT FEASIBILITY STUDY SCOPING SUMMARY (DRAFT) APRIL 19, 2018 | R. POPE | J. BURCH | CORRESPONDENCE | 4 | IRF | ARF-021484.pdf |
| 021486 | 04/25/2018 | ARF-021486 | EPA COMMENTS ON THE DRAFT ACTION MEMORANDUM AND RESPONSIVENESS SUMMARY FOR THE NON-TIME CRITICAL REMOVAL ACTION FOR THE P-AREA GROUNDWATER OPERABEL UNIT (U), CERCLIS NUMBER: 81, RECEIVED MARCH 27, 2018 AND COMMENTS ON THE REMOVAL SITE EVALUATION REPORT/ENGINEERING EVALUATION/COST ANALYSIS (RSER/EE/CA) FOR TRICHLOROEHTYLENE PLUMES DISCHARGING TO STEEL CREEK IN P-AREA GROUND WATER UNIT (NBN) (U), CERCLIS NUMBER: 81, SRNS-RP-2017-00372, REVISION 1, MARCH 2018, SAVANNAH RIVER SITE, SOUTH CAROLINA | J. Tufts | B. Hennessey | CORRESPONDENCE | 24 | IRF | ARF-021486.pdf |
| 024953 | 01/05/1983 | DPSP-83-01008 | WASTE SITES ON THE SAVANNAH RIVER PLANT | D. I. ROSS, J. L. GREEN | SUPPORTING DOCUMENT | 55 | ARF | ARF-024953.pdf | |
| 023309 | 07/23/2021 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG. 731-3A) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023309.pdf | |
| 023822 | 07/14/2022 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023822.pdf | |
| 024757 | 10/18/2024 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | DONALD A. SAHM | SUPPORTING DOCUMENT | 3 | IRF | ARF-024757.pdf | |
| 022850 | 07/23/2020 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG. 731-3A) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022850.pdf | |
| 022120 | 07/20/2018 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022120.pdf | |
| 025075 | 07/02/2025 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025075.pdf | |
| 024757 | 10/18/2024 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | DONALD A. SAHM | SUPPORTING DOCUMENT | 3 | IRF | ARF-024757.pdf | |
| 024848 | 01/06/2025 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | DONALD A. SAHM | ENVIRONMENTAL REPORT | 3 | ARF | ARF-024848.pdf | |
| 022323 | 07/22/2019 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG. 731-3A) FIELD INSPECTION CHECKLIST, ER-IDS-019-001 | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022323.pdf | |
| 024633 | 07/29/2024 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | DONALD SAHM | SUPPORTING DOCUMENT | 3 | ARF | ARF-024633.pdf | |
| 024261 | 07/24/2023 | ER-IDS-019-001 | SILVERTON ROAD WASTE UNIT (BLDG 731-3A) FIELD INSPECTION CHECKLIST | D. SAHM | SUPPORTING DOCUMENT | 4 | IRF | ARF-024261.pdf | |
| 022031 | 07/19/2018 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1F, AND 231-2F FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022031.pdf | |
| 022042 | 07/19/2018 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1F AND 231-2F FIELD INSPECTION CHECKLSIT | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022042.pdf | |
| 024797 | 11/22/2024 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1F AND 231-2F FIELD INSPECTION CHECKLIST | DYLAN PRICE | N/A | SUPPORTING DOCUMENT | 3 | ARF | ARF-024797.pdf |
| 025076 | 07/08/2025 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1F ADN 231-2F FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025076.pdf | |
| 022859 | 07/06/2020 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1F, AND 231-2F FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 5 | IRF | ARF-022859.pdf | |
| 024632 | 07/11/2024 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1 F AND 231-2F FIELD INSPECTION CHECKLIST | DONALD SAHM | SUPPORTING DOCUMENT | 4 | ARF | ARF-024632.pdf | |
| 023844 | 07/18/2022 | ER-IDS-019-002 | F-AREA BURNING/RUBBLEPITS 231-F, 231-1F AND 231-2F FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 6 | IRF | ARF-023844.pdf | |
| 022285 | 07/23/2019 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1F, AND 231-2F FIELD INSPECTION CHECKLIST, ER-IDS-019-002 | SRNS | SUPPORTING DOCUMENT | 7 | IRF | ARF-022285.pdf | |
| 023310 | 07/19/2021 | ER-IDS-019-002 | F-AREA BURNING/RUBBLE PITS 231-F, 231-1F AND 231-2F FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 4 | IRF | ARF-023310.pdf | |
| 024265 | 07/18/2023 | ER-IDS-019-002 | F-AREA BURNING/RUBB PITTS 231-1F AND 231-2F FIELD INSPECTION CHECKLIST | J.THOMAS | SUPPORTING DOCUMENT | 4 | IRF | ARF-024265.pdf | |
| 023845 | 07/19/2022 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS. 431-D AND 431-1D) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023845.pdf | |
| 023315 | 07/14/2020 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS. 431-D AND 431-1D) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023315.pdf | |
| 022022 | 07/16/2018 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS 431-D AND 431-1D) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022022.pdf | |
| 023314 | 07/10/2019 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS. 431-D AND 431-1D) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023314.pdf | |
| 023313 | 07/08/2021 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS. 431-D AND 431-1D) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023313.pdf | |
| 023377 | 07/08/2021 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS. 431-D AND 431-1D) FIELD INSPECTION CHECKLIST WITH COMPLETED POST CLOSURE MAINTENANCE REGISTER; MANUAL C3; REVISION 8 | C. CARTER | SUPPORTING DOCUMENT | 4 | IRF | ARF-023377.pdf | |
| 024266 | 07/24/2023 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS, 431-1D AND 431-1D) FIELD INSPECTION CHECKLIST | J.THOMAS | SUPPORTING DOCUMENT | 4 | IRF | ARF-024266.pdf | |
| 024627 | 07/10/2024 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS. 431-D AND 431-1 D) FIELD INSPECTION CHECKLIST | DONALD SAHM | SUPPORTING DOCUMENT | 3 | ARF | ARF-024627.pdf | |
| 025077 | 07/16/2025 | ER-IDS-019-003 | D-AREA BURNING/RUBBLE PITS (BLDGS. 431-D AND 431-1D) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025077.pdf | |
| 024799 | 12/06/2024 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-1G) FIELD INSPECTION CHECKLIST | DYLAN PRICE | N/A | SUPPORTING DOCUMENT | 3 | ARF | ARF-024799.pdf |
| 022075 | 07/26/2018 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG 643-1G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022075.pdf | |
| 025078 | 07/21/2025 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-1G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025078.pdf | |
| 024628 | 07/16/2024 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-1G) FIELD INSPECTION CHECKLIST | DONALD SAHM | SUPPORTING DOCUMENT | 3 | ARF | ARF-024628.pdf | |
| 024264 | 07/17/2023 | ER-IDS-019-004 | K-AREA BINGHAM JPUMP OUTAGE PIT (BLDG. 643-1G) FIELD INSPECTION CHECKLIST | J.THOMAS | SUPPORTING DOCUMENT | 3 | IRF | ARF-024264.pdf | |
| 024668 | 08/17/2024 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-1 G) FIELD INSPECTION CHECKLIST | DYLAN PRICE | ENVIRONMENTAL REPORT | 3 | ARF | ARF-024668.pdf | |
| 023307 | 07/21/2021 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-1G) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 4 | IRF | ARF-023307.pdf | |
| 022852 | 07/20/2020 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-1G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022852.pdf | |
| 023825 | 07/21/2022 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (631-1G) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 4 | IRF | ARF-023825.pdf | |
| 022277 | 07/11/2019 | ER-IDS-019-004 | K-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-1G) FIELD INSPECTION CHECKLIST, ER-IDS-019-004 | SRNS | SUPPORTING DOCUMENT | 7 | IRF | ARF-022277.pdf | |
| 022284 | 08/05/2019 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST, ER-IDS-019-005 | SRNS | SUPPORTING DOCUMENT | 6 | IRF | ARF-022284.pdf | |
| 024298 | 08/17/2023 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS, 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | D.A. SAHM | SUPPORTING DOCUMENT | 3 | IRF | ARF-024298.pdf | |
| 024832 | 12/06/2024 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION | DYLAN PRICE | SUPPORTING DOCUMENT | 4 | ARF | ARF-024832.pdf | |
| 025176 | 09/16/2025 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025176.pdf | |
| 022079 | 08/14/2018 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022079.pdf | |
| 024700 | 08/13/2024 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION | DYLAN PRICE | SUPPORTING DOCUMENT | 3 | ARF | ARF-024700.pdf | |
| 023378 | 08/23/2021 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST; MANUAL C3; REVISION 4 | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023378.pdf | |
| 023866 | 08/16/2022 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023866.pdf | |
| 024832 | 12/06/2024 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION | DYLAN PRICE | SUPPORTING DOCUMENT | 4 | ARF | ARF-024832.pdf | |
| 023385 | 08/28/2020 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST; MANUAL C3; REVISION 4 | C. CARTER | SUPPORTING DOCUMENT | 3 | IRF | ARF-023385.pdf | |
| 025012 | 05/16/2025 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025012.pdf | |
| 025178 | 09/16/2025 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025178.pdf | |
| 022100 | 08/03/2018 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG 643-4G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022100.pdf | |
| 024702 | 08/09/2024 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | DYLAN PRICE | SUPPORTING DOCUMENT | 4 | IRF | ARF-024702.pdf | |
| 025010 | 05/16/2025 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025010.pdf | |
| 024304 | 08/17/2023 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (643-4G) FIELD INSPECTION CHECKLIST | D. SAHM | SUPPORTING DOCUMENT | 3 | IRF | ARF-024304.pdf | |
| 023365 | 08/12/2021 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST; MANUAL C3; REVISION 5 | C. CARTER | SUPPORTING DOCUMENT | 5 | IRF | ARF-023365.pdf | |
| 022324 | 08/27/2019 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST, ER-IDS-019-006 | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022324.pdf | |
| 023305 | 08/27/2020 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 4 | IRF | ARF-023305.pdf | |
| 024828 | 12/13/2024 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | BRONSON HEISE | SUPPORTING DOCUMENT | 4 | ARF | ARF-024828.pdf | |
| 023864 | 08/18/2022 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 4 | IRF | ARF-023864.pdf | |
| 022081 | 09/07/2018 | ER-IDS-019-007 | L-AREA OIL CHEMICAL BASIN (BLDG 904-83G) FIELD INSPECTION CHECKLIST | SRNS | SUPPORTING DOCUMENT | 4 | IRF | ARF-022081.pdf | |
| 023899 | 09/14/2022 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 5 | IRF | ARF-023899.pdf | |
| 024670 | 08/17/2024 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | DYLAN PRICE | ENVIRONMENTAL REPORT | 3 | ARF | ARF-024670.pdf | |
| 022359 | 09/10/2019 | ER-IDS-019-007 | L-AREA OIL CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST, ER-IDS-019-007 | SRNS | SUPPORTING DOCUMENT | 3 | IRF | ARF-022359.pdf | |
| 024728 | 09/24/2024 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | DYLAN PRICE | SUPPORTING DOCUMENT | 3 | ARF | ARF-024728.pdf | |
| 024829 | 12/06/2024 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | DYLAN PRICE | SUPPORTING DOCUMENT | 4 | ARF | ARF-024829.pdf | |
| 024361 | 09/07/2023 | ER-IDS-019-007 | ENVIROMENTAL COMPLIANCE & AREA COMPLETION PROJECTS (EC&ACP) STANDARD OPERATING PROCEDURES, VOLUME. I: L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | D. BARRON | SUPPORTING DOCUMENT | 4 | IRF | ARF-024361.pdf | |
| 023417 | 09/15/2021 | ER-IDS-019-007 | L-AREA OIL CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST; MANUAL C3; REVISION 5 | C. CARTER | SUPPORTING DOCUMENT | 5 | IRF | ARF-023417.pdf | |
| 025005 | 05/16/2025 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025005.pdf | |
| 022941 | 09/10/2020 | ER-IDS-019-007 | L-AREA OIL CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | C. CARTER | SUPPORTING DOCUMENT | 4 | ARF | ARF-022941.pdf | |
| 025159 | 09/15/2025 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 8 | ARF | ARF-025159.pdf | |
