

Administrative Record File/Information Repository File (ARF/IRF)
Jump To:
Index of documents (PDF) contained in the ARF/IRF, which are available at the University of South Carolina Libraries – Aiken and Columbia on CD. This index is in PDF (portable document format) which requires Adobe Acrobat Reader software to be installed on your computer.
In 2020, SRS began posting PDFs of the ARF/IRF records on the SRS external website. In addition, this external website contains an Index of Documents (see link above). The index is currently dated 1/8/2026 and lists entries numbered from 000001 to 025261. The PDFs that are currently posted on the list below are dated from 10/1/2017 to 1/8/2026. The Index of Documents and PDFs will be updated quarterly. Historical PDFs will be added at a later date.
Disclaimer: The scanning process used to transfer documents into the portable document format may unintentionally create minor inaccuracies in the text. The viewer is warned that minor spelling errors may occur and numerical data may be missing decimal points or exponential values. Should the viewer have any questions regarding a particular section of text, an accurate hardcopy is always available from the Area Completion Project Document Control at the Savannah River Site, Luchelle Abney at (803) 952-7401.
Introduction
The Administrative Record File contains the documents and information considered or relied on in the selection of a response action and in controlling hazardous waste management activities. At the Savannah River Site, the Administrative Record File will fulfill the requirements of Section XXXIV, Administrative Record, of the Federal Facility Agreement (FFA).
An Administrative Record File for an individual waste unit is initiated upon the approval by the EPA-IV and the SCDHEC of an RFI/RI Work Plan. The File is compiled until the decision of the response action is chosen (the signing of the Record of Decision). At that time the Administrative Record File is finalized and is called the Administrative Record for that waste unit.
An Administrative Record serves two primary purposes. First, it is a vehicle for public participation in the selection of the response action. Section 113(k)(2) of CERCLA provides the public with an opportunity to participate in a response decision. The Administrative Record makes available the information considered or relied on in the selection and provides the opportunity for public involvement. Without opportunity for this involvement of interested persons, the limitation of court review solely to the Administrative Record can be challenged. Therefore, the Administrative Record will also record the public participation in the decision process and reflect the views of members of the public.
The second purpose of the Administrative Record is concerned with the presentation of evidence in the event of litigation. Judicial review of any issue concerning the adequacy of a response selection is limited to the Administrative Record. Under section 113(j)(2) of CERCLA, the trial court reviewing the selected response decision is limited the facts as set out in the Administrative Record. The Courts will not allow the use of discovery, hearings or additional fact findings unless the Administrative Record is found to be incomplete or poorly prepared. Provided the Administrative Record is adequate, the court will limit its review of the response decision made to the standard of arbitrary and capricious or otherwise not in accordance with the law. The Administrative Record should therefore chronicle the response decision process, whereby a judge could easily follow how and why a decision was made.
An Information Repository File contains information and documents that do not meet the definition of Administrative Record Files but that contain site and unit information, documents on site and unit activities, and general information.
Each entry in the Administrative Record File Index contains the following information:
- ARF/IRF Catalog Number – A unique number assigned to each document or piece of information. For those documents that are microfilmed, the number is stamped on the top of the document to aid in locating the document on the microfilm.
- Date –The date the document or information was issued.
- Document Number – Many of the documents published or produced by the SCDHEC, EPA and SRS are assigned unique numbers. If no document number has been assigned, it is so indicated by the entry of a unique sequence number known as the catalog number. This number is for electronic tracking only.
- Title –The title of the document, or a brief description of the contents.
- Author – The person or party responsible for the issuance or writing of the document or information
- Author Affiliation – The organization that the author works for or is affiliated with.
- Addressee – In most cases this entry will be blank except if the document is correspondence. The entry, in that case, will be the individual(s) to whom the correspondence was addressed.
- Addressee Affiliation – In most cases this entry will be blank except if the document is correspondence. The entry in that case will be the organization(s) to which the Addressee is affiliated.
- Appx. No. of Pages – The approximate number of pages the document contains.
- Document Type – Each document is categorized according to one of the following types of information:
- Community Involvement/Relations
- Correspondence
- Draft RFI/RI Work Plan
- Federal Facility Agreement
- Final RFI/RI Work Plan
- Guidance
- Interim Action Proposed Plan
- Meeting Minutes
- Proposed Plan
- Risk Assessment Document
- Site Evaluation Report
- Supporting Document
- Classification – The entry will contain one of the three following codes:
- U – The information is unclassified and available to the general public for viewing.
- CP – The information or document is considered confidential or privileged. The document may contain sensitive information and is not available to the general public. It may be included in an Administrative Record File as it was used to support the decision making, but cannot be made publicly available.
PDF Downloads
3870 records available.
| CATALOG NUMBER ↑ | DATE | DOCUMENT NUMBER | TITLE | AUTHOR | ADDRESSEE | DOC TYPE | APPX # OF PAGES | FILE TYPE | PDF FILE |
|---|---|---|---|---|---|---|---|---|---|
| 024993 | 05/29/2025 | RDDD-25-139 | DOE SUBMITTAL OF THE TREATABILITY STUDY DATA REPORT FOR GROUNDWATER INJECTION AND DISCHARGE CANAL NEUTRALIZATION AT THE D-AREA GROUNDWATER OPERABLE UNIT (OU) (U) 2024 DATA AND INFORMATION (SRNS-TR-2025-00218, REVISION 0, MAY 2025) SEMS NUMBER: 63 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-024993.pdf |
| 024994 | 05/29/2025 | SRNS-TR-2025-00218, REVISION 0 | TREATABILITY STUDY DATA REPORT FOR GROUNDWATER INJECTION AND DISCHARGE CANAL NEUTRALIZATION AT THE D-AREA GROUNDWATER OPERABLE UNIT (OU) (U) 2024 DATA AND INFORMATION (SRNS-TR-2025-00218, REVISION 0, MAY 2025) SEMS NUMBER: 63 | JONES, CALEB | SUPPORTING DOCUMENT | 275 | IRF | ARF-024994.pdf | |
| 024995 | 05/28/2025 | SRNS-OS-2025-00142 | EPA CONCURRENCE OF THE REQUEST FOR CONCURRENCE TO PROCEED TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 11 AND TANK 15, SEMS NUMBER: 89 | DAWSON, JANA | BAKER, MATTHEW | CORRESPONDENCE | 2 | ARF | ARF-024995.pdf |
| 024996 | 05/30/2025 | SRNS-OS-2025-00143 | SCDES APPROVAL OF FOCUSED EARLY ACTION CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY IN SUPPORT OF BENEFICIAL REUSE OF SELECT COAL ASH AND COAL FINES AT THE A-AREA ASH PILE (788-A), A-AREA COAL PILE FUNOFF BASIN (788-3A), F-AREA ASH LANDFILL (288-F), H-AREA ASH BASIN (288-H), K-AREA ASH BASIN (188-K), AND L-AREA ASH BASIN (188-L) OPERABLE UNITS, SEMS NUMBERS: 61, 62, 88, 90, AND 91 (SRNS-RP-2024-00222, REDLINE REVISION 1, MAY 2025) RECEIVED MAY 2, 2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | ARF | ARF-024996.pdf |
| 024997 | 04/07/2025 | ER-IDS-019-074 | C-REACTOR OPERABLE UNIT FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-024997.pdf | |
| 024998 | 04/09/2025 | ER-IDS-019-057 | M-AREA OPERABLE UNIT (MAOU) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-024998.pdf | |
| 024999 | 04/02/2025 | ER-IDS-019-037 | H-AREA INACTIVE PROCESS SEWER FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-024999.pdf | |
| 025000 | 04/16/2025 | ER-IDS-019-013 | C-REACTOR SEEPAGE BASIN (BLDGS. 904-66G, 904-67G AND 904-68G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025000.pdf | |
| 025001 | 04/22/2025 | ER-IDS-019-012 | K-AREA REACTOR SEEPAGE BASIN (BLDG. 904-65G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 2 | ARF | ARF-025001.pdf | |
| 025002 | 04/21/2025 | ER-IDS-019-009 | F-AREA RETENTION BASIN (BLDG. 281-3F) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025002.pdf | |
| 025003 | 05/16/2025 | ER-IDS-019-061 | P-AREA ASH BASIN AND P-007 OUTFALL FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025003.pdf | |
| 025004 | 05/16/2025 | ER-IDS-019-053 | L-AREA EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE (ECODS} L-1 OPERABLE UNIT FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025004.pdf | |
| 025005 | 05/16/2025 | ER-IDS-019-007 | L-AREA OIL AND CHEMICAL BASIN (BLDG. 904-83G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025005.pdf | |
| 025006 | 05/16/2025 | ER-IDS-019-025 | L-REACTOR SEEPAGE BASIN (BLDG. 904-64G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025006.pdf | |
| 025007 | 05/16/2025 | ER-IDS-019-030 | P-AREA BURNING RUBBLE PIT (BLDG. 131-P) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-025007.pdf | |
| 025008 | 05/16/2025 | ER-IDS-019-055 | P-AREA EARLY CONSTRUNCTION AND OPERATIONAL DISPOSAL SITE (ECODS) P-2 OPERABLE UNIT FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025008.pdf | |
| 025009 | 05/16/2025 | ER-IDS-019-035 | P REACTOR SEEPAGE BASIN OPERABLE UNIT (BLDGS. 904-61G, 904-62G AND 904-63G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025009.pdf | |
| 025010 | 05/16/2025 | ER-IDS-019-006 | P-AREA BINGHAM PUMP OUTAGE PIT (BLDG. 643-4G) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025010.pdf | |
| 025011 | 05/16/2025 | ER-IDS-019-066 | P-AREA OPERABLE UNIT (PAOU) FIELD INSPECTION CHECKLIST | HEISE, BRONSON | SUPPORTING DOCUMENT | 3 | ARF | ARF-025011.pdf | |
| 025012 | 05/16/2025 | ER-IDS-019-005 | L-AREA BINGHAM PUMP OUTAGE PITS (BLDGS. 643-2G AND 643-3G) FIELD INSPECTION CHECKLIST | PRICE, DYLAN | SUPPORTING DOCUMENT | 3 | ARF | ARF-025012.pdf | |
| 025013 | 06/04/2025 | SRNS-OS-2025-00148 | EPA COMMENTS ON THE ADDENDUM TO THE SITE EVALUATION REPORT FOR THE SPILL ON 2/1/57 OF UNKNOWN OF SEEPAGE BASIN PIPE LEAK FROM 904-44G (NBN) (WSRC-RP-2003-4049, REVISION 0, JUNE 2003) (U) (SRNS-RP-2023-00689, REVISION 0, JANUARY 2025) OU 61 | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 3 | IRF | ARF-025013.pdf |
| 025014 | 06/04/2025 | SRNS-OS-2025-00147 | EPA APPROVAL OF THE FOCUSED CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR D-AREA ASH BASIN WETLANDS (NBN) IN SUPPORT OF THE SAVANNAH RIVER AND FLOODPLAIN SWAMP INTEGRATOR OPERABLE UNIT (U) (SRNS-RP-2024-01034, REVISION 1, MAY 2025) (REDLINE PAGES) AND SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0, OU 69 | RICHARDS, JON | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025014.pdf |
| 025015 | 06/05/2025 | RDDD-25-138 | DOE SUBMITTAL OF STATEMENT OF BASIS/PROPOSED PLAN FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (NBN), L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U) (SRNS-RP-2025-00724, REVISION 0, JUNE 2025), STATEMENT OF BASIS/PROPOSED PLAN FACT SHEET (SRNS-RP-2025-00790, JUNE 2025), SCOPING SUMMARY (SRNS-RP-2021-05232, APRIL 2025, FINAL), AND THE DRAFT PUBLIC NOTICE INFORMATION, SEMS NUMBERS: 91 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 22 | IRF | ARF-025015.pdf |
| 025016 | 06/05/2025 | SRNS-RP-2021-05232 | SCOPING SUMMARY FOR THE ECODS L-3 (EAST OF L AREA) (NBN), L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (STATEMENT OF BASIS / PROPOSED PLAN SCOPING) (SRNS-RP-2021-05232, APRIL 2025, FINAL) SEMS NUMBERS: 91 | OQUINN, SADIKA | SUPPORTING DOCUMENT | 38 | IRF | ARF-025016.pdf | |
| 025017 | 06/05/2025 | SRNS-RP-2025-00724 | STATEMENT OF BASIS/PROPOSED PLAN FOR THE EARLY CONSTRUCTION AND OPERATIONAL DISPOSAL SITE L-3 (NBN), L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OPERABLE UNIT (U) (SRNS-RP-2025- 00724, REVISION 0, JUNE 2025) SEMS NUMBERS: 91 | OQUINN, SADIKA | STATEMENT OF BASIS / PROPOSED PLAN | 60 | IRF | ARF-025017.pdf | |
| 025018 | 06/05/2025 | SRNS-RP-2025-00790 | UNITED STATES DEPARTMENT OF ENERGY STATEMENT OF BASIS/PROPOSED PLAN FACT SHEET FOR THE ECODS L-3, L-AREA RUBBLE PIT (131-1L), AND L-AREA RUBBLE PIT (131-4L) OU (SRNS-RP-2025-00790, JUNE 2025) SEMS NUMBER: 91 | OQUINN, SADIKA | SUPPORTING DOCUMENT | 6 | IRF | ARF-025018.pdf | |
| 025019 | 06/10/2025 | SRNS-OS-2025-00151 | SCDES APPROVAL OF THE ADDENDUM TO THE SITE EVALUATION REPORT FOR THE SPILL ON 2/1/57 OF UNKNOWN OF SEEPAGE BASIN PIPE LEAK FROM 904-44G (NBN) (WSRC-RP-2003-4049, REVISION 0, JUNE 2003) (U), SEMS NUMBER: 61 (SRNS-RP-2023-00689, REVISION 0, JANUARY 2025) RECEIVED MARCH 17, 2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025019.pdf |
| 025020 | 06/12/2025 | SRNS-OS-2025-00152 | SCDES APPROVAL OF THE SAVANNAH RIVER SITE'S RESPONSES TO THE REGULATORY COMMENTS TO THE 2024 EFFECTIVENESS MONITORING REPORT (EMR) FOR MONITORED NATURAL ATTENUATION (MNA) AT THE L-AREA SOUTHERN GROUNDWATER (LASG) OPERABLE UNIT (OU) (U) DATA FROM 2022 THROUGH 2023, SEMS NUMBER: 77 (SRNS-RP-2024-00998, REVISION 0, AUGUST 2024) RECEIVED MAY 15, 2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025020.pdf |
| 025021 | 06/17/2025 | RDDD-25-140 | DOE SUBMITTAL OF THE EFFECTIVENESS MONITORING REPORT FOR THE MONITORED NATURAL ATTENUATION (MNA) AT THE CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U) APRIL 2024 THROUGH MARCH 2025 (SRNS-RP-2025-00708, REVISION 0, JUNE 2025) AND GROUNDWATER MODEL UPDATE FOR CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U) (SRNS-RP-2024-01410, REVISION 0, JUNE 2025) SEMS NUMBER: 24 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | ARF | ARF-025021.pdf |
| 025022 | 09/17/2024 | ACP-WM-104-B | RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) CENTRAL ACCUMULATION AREA (HAZARDOUS AND MIXED WASTE) INSPECTION CHECKLIST | ROSS, ROBERSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-025022.pdf | |
| 025023 | 09/17/2024 | ACP-WM-104-B | RESOURCE CONSERVATION AND RECOVERY ACT (RCRA) CENTRAL ACCUMULATION AREA (HAZARDOUS AND MIXED WASTE) INSPECTION CHECKLIST | ROSS, ROBERSON | SUPPORTING DOCUMENT | 4 | ARF | ARF-025023.pdf | |
| 025024 | 06/17/2025 | SRNS-RP-2025-00708 | EFFECTIVENESS MONITORING REPORT FOR THE MONITORED NATURAL ATTENUATION (MNA) AT THE CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U) APRIL 2024 THROUGH MARCH 2025 (SRNS-RP-2025-00708, REVISION 0, JUNE 2025) SEMS NUMBER: 24 | JONES, CALEB | FULMER, SUSAN|RICHARDS, JON | SUPPORTING DOCUMENT | 387 | ARF | ARF-025024.pdf |
| 025025 | 06/17/2025 | SRNS-RP-2024-01410 | GROUNDWATER MODEL UPDATE FOR CHEMICALS, METALS, AND PESTICIDES (CMP) PITS OPERABLE UNIT (OU) (U) (SRNS-RP-2024-01410, REVISION 0, JUNE 2025) SEMS NUMBER: 24 | JONES, CALEB | FULMER, SUSAN|RICHARDS, JON | SUPPORTING DOCUMENT | 56 | ARF | ARF-025025.pdf |
| 025026 | 06/17/2025 | RDDD-25-142 | DOE SUBMITTAL OF THE SEVENTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GROUNDWATER REMEDIES (U) AIKEN, SOUTH CAROLINA (SRNS-RP-2024-00934, REVISION 1, JUNE 2025) (REDLINE PAGES), SEVENTH FIVE-YEAR REMEDY REVIEW REPORT FOR SRNS OPERABLE UNITS WITH GORUNDWATER REMEDIES FACT SHEET (SRNS-RP-2024-00936, JUNE 2025) (REDLINE PAGE), AND SAVANNAH RIVE SITE'S RESPONSES TO THE REGULATORY COMMENTS ON THE REVISION 0 DOUCMENT, SEMS NUMBER: 00 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | ARF | ARF-025026.pdf |
| 025027 | 06/17/2025 | SRNS-RP-2024-00934 | SEVENTH FIVE-YEAR REMEDY REVIEW REPORT FOR SAVANNAH RIVER SITE OPERABLE UNITS WITH GROUNDWATER REMEDIES (U) AIKEN, SOUTH CAROLINA (SRNS-RP-2024-00934, REVISION 1, JUNE 2025) (REDLINE PAGES) SEMS NUMBER: 00 | OQUINN, SADIKA | FULMER, SUSAN|RICHARDS, JON | REMEDY REVIEW REPORT | 74 | ARF | ARF-025027.pdf |
| 025028 | 06/17/2025 | SRNS-RP-2024-00936 | SEVENTH FIVE-YEAR REMEDY REVIEW REPORT FOR SRS OPERABLE UNITS WITH GROUNDWATER REMEDIES FACT SHEET (SRNS-RP-2024-00936, JUNE 2025) (REDLINE PAGE) SEMS NUMBER: 00 | OQUINN, SADIKA | FULMER, SUSAN|RICHARDS, JON | SUPPORTING DOCUMENT | 11 | ARF | ARF-025028.pdf |
| 025029 | 06/18/2025 | RDDD-25-141 | DOE SUBMITTAL OF THE REQUEST FOR CONCURRENCE TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 8 (SEMS NUMBER: 23) | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 3 | IRF | ARF-025029.pdf |
| 025030 | 06/16/2025 | SRMC-CWDA-2025-00056 | REQUEST FOR CONCURRENCE TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 8 (SEMS NUMBER: 23) | ROMANOWSKI, LARRY | SUPPORTING DOCUMENT | 75 | IRF | ARF-025030.pdf | |
| 025031 | 06/19/2025 | SRNS-OS-2025-00163 | SCDES APPROVAL OF THE FOCUSED CORRECTIVE MEASURES STUDY/FEASIBILITY STUDY FOR D-AREA ASH BASIN WETLANDS (NBN) IN SUPPORT OF THE SAVANNAH RIVER FLOODPLAIN SWAMP INTEGRATOR OPERABLE UNIT (U), SEMS NUMBER: 69 (SRNS-RP-2024-01034, REVISION 1 REDLINE, MAY 2025) RECEIVED MAY 27, 2025 | FULMER, SUSAN | BAKER, MATTHEW | CORRESPONDENCE | 1 | IRF | ARF-025031.pdf |
| 025032 | 06/20/2025 | SRNS-OS-2025-00165 | SCDES APPROVAL OF THE REQUEST FOR CONCURRENCE TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 8, SEMS NUMBER: 23, DATED JUNE 18, 2025 AND RECEIVED ELECTRONICALLY JUNE 18, 2025 | FULMER, SUSAN B. | BAKER, MATTHEW | CORRESPONDENCE | 1 | ARF | ARF-025032.pdf |
| 025033 | 06/20/2025 | RDDD-25-143 | DOE SUBMITTAL OF THE CORRECTIVE MEASURES IMPLEMENTATION REPORT (CMIR)/REMEDIAL ACTION COMPLETION REPORT (RACR) FOR M-AREA INACTIVE PROCESS SEWER LINES (081-M) OPERABLE UNIT (OU) (U) (SRNS-RP-2025-00266, REVISION 0, JUNE 2025) SEMS NUMBER: 19 | BAKER, MATTHEW | FULMER, SUSAN B.|RICHARDS, JON | CORRESPONDENCE | 2 | ARF | ARF-025033.pdf |
| 025034 | 06/20/2025 | SRNS-RP-2025-00266 | CORRECTIVE MEASURES IMPLEMENTATION REPORT (CMIR)/REMEDIAL ACTION COMPLETION REPORT (RACR) FOR M-AREA INACTIVE PROCESS SEWER LINES (081-M) OPERABLE UNIT (OU) (U) (SRNS-PR-2025-00266, REVISION 0, JUNE 2025) SEMS NUMBER 19 | ROLLS, EMILY | FULMER, SUSAN B.|RICHARDS, JON | PCR/CMIR/RACR | 86 | ARF | ARF-025034.pdf |
| 025035 | 06/24/2025 | RDDD-25-144 | DOE SUBMITTAL OF THE BIENNIAL EFFECTIVENESS MONITORING REPORT (EMR) FOR MONITORED NATURAL ATTENUATION (MNA) AT THE C-AREA BURNING/RUBBLE PIT (131-C) AND OLD C-AREA BURNING/RUBBLE PIT (NBN) OPERABLE UNIT (U) JANUARY 2023 THROUGH DECEMBER 2024 (SRNS-RP-2025-00608, REVISION 0, JUNE 2025) SEMS NUMBER: 31 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025035.pdf |
| 025036 | 06/24/2025 | SRNS-RP-2025-00608 | BIENNIAL EFFECTIVENESS MONITORING REPORT (EMR) FOR MONITORED NATURAL ATTENUATION (MNA) AT THE C-AREA BURNING/RUBBLE PIT (131-C) AND OLD C-AREA BURNING/RUBBLE PIT (NBN) OPERABLE UNIT (U) JANUARY 2023 THROUGH DECEMBER 2024 (SRNS-RP-2025-00608, REVISION 0, JUNE 2025) SEMS NUMBER: 31 | MCGREGOR, HEATH | SUPPORTING DOCUMENT | 260 | IRF | ARF-025036.pdf | |
| 025037 | 06/24/2025 | RDDD-25-145 | DOE SUBMITTAL OF THE K-AREA BURNING/RUBBLE PIT AND RUBBLE PILE (131-K AND 631-20G) (KBRP) AND P-AREA BURNING/RUBBLE PIT (131-P) (PBRP) OPERABLE UNITS COMBINED GROUNDWATER MONITORING REPORT (SAMPLING SUMMARY) SEMS NUMBERS: 40 AND 59 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 20 | IRF | ARF-025037.pdf |
| 025038 | 06/25/2025 | SRNS-OS-2025-00173 | EPA APPROVAL OF THE REQUEST FOR CONCURRENCE TO CEASE WASTE REMOVAL AND PROCEED TO SAMPLE AND ANALYSIS PHASE OF THE TANK CLOSURE PROCESS FOR TANK 8, SEMS NUMBER: 23 | DAWSON, JANA | BAKER, MATTHEW | CORRESPONDENCE | 2 | IRF | ARF-025038.pdf |
| 025039 | 06/26/2025 | RDDD-25-146 | DOE SUBMITTAL OF THE POST-CONSTRUCTION REPORT FOR THE LOWER THREE RUNS INTEGRATOR OPERABLE UNIT UPPER SUBUNIT (U) (SRNS-RP-2023-00109, REVISION 1, JANUARY 2025) (CLEAN COPY) SEMS NUMBER: 35 | BAKER, MATTHEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025039.pdf |
| 025040 | 06/26/2025 | SRNS-RP-2023-00109 | POST-CONSTRUCTION REPORT FOR THE LOWER THREE RUNS INTEGRATOR OPERABLE UNIT UPPER SUBUNIT (U) (SRNS-RP-2023-00109, REVISION 1, JANUARY 2025) (CLEAN COPY) SEMS NUMBER: 35 | SCHIEFER, ERIC | PCR/CMIR/RACR | 78 | IRF | ARF-025040.pdf | |
| 025041 | 06/26/2025 | RDDD-25-147 | DOE SUBMITTAL OF 2024 ANNUAL COMPREHENSIVE TNX AREA GROUNDWATER MONITORING AND REMEDIAL ACTION EFFECTIVENESS INTERIM REPORT (U) (SRNS-RP-2025-00676, REVISION 0, JUNE 2025) AND RESULTS FROM THE 2023-2024 EVALUATION OF THE SOIL VAPOR EXTRACTION SYSTEM AT THE TNX OPERABLE UNIT (SRNS-RP-2025-00815, REVISION 0, JUNE 2025) SEMS NUMBERS: 21, 29 | BAKER, MATTEW | FULMER, SUSAN|RICHARDS, JON | CORRESPONDENCE | 2 | IRF | ARF-025041.pdf |
| 025042 | 06/26/2025 | SRNS-RP-2025-00676 | 2024 ANNUAL COMPREHENSIVE TNX AREA GROUNDWATER MONITORING AND REMEDIAL ACTION EFFECTIVENESS INTERIM REPORT (U) (SRNS-RP-2025-00676, REVISION 0, JUNE 2025) SEMS NUMBERS: 21, 29 | WILLEY, ADAM | SUPPORTING DOCUMENT | 540 | IRF | ARF-025042.pdf | |
| 025043 | 06/26/2025 | SRNS-RP-2025-00815 | RESULTS FROM THE 2023-2024 EVALUATION OF THE SOIL VAPOR EXTRACTION SYSTEM AT THE TNX OPERABLE UNIT (SRNS-RP-2025-00815, REVISION 0, JUNE 2025) SEMS NUMBERS: 21, 29 | MULLINS, JACOB | SUPPORTING DOCUMENT | 102 | IRF | ARF-025043.pdf | |
